The directory
1,336 companies, each checked for an MCP server, a CLI and an OpenAPI file. Browse by MCP status, by auth type, by category or by letter. 263 listed tools to a client with no credentials; 533 more answered with a sign-in challenge and are not counted.
By MCP status
| Status | Companies | What it means |
|---|---|---|
| Verified | 263 | The endpoint answered a handshake with no credentials and listed its tools. |
| Sign-in required | 533 | Sign-in required, tools not seen, not counted: the endpoint answered 401 and pointed at OAuth metadata, so something MCP-shaped is there, but the connector never signs in and saw no tool list. |
| Credential wall | 19 | The endpoint asked for credentials and published no OAuth metadata, so it cannot be told apart from any other protected API. Not counted as an MCP server. |
| No answer | 47 | A source lists an endpoint, but it did not answer an MCP handshake on the day. Not counted. |
| No tools listed | 2 | The endpoint completed the handshake and listed no tools. Not counted. |
| None found | 472 | No source read for this edition names an MCP endpoint for the company, so there was nothing to connect to. |
By auth type
| Auth type | Endpoints | What it means |
|---|---|---|
| No authentication | 263 | The server listed its tools to a client that sent no credentials. |
| API key | 19 | The server answered 401 or 403 and asks for a key or bearer token with no OAuth metadata for an agent to follow. |
| OAuth with client registration | 517 | The server publishes OAuth metadata and a registration endpoint, so a client can register itself without a human filling in a form first. |
| OAuth without client registration | 16 | The server publishes OAuth metadata but no registration endpoint, so a client must be registered by hand or identified by a client ID metadata document. |
| Auth not determined | 2 | The connector could not tell what the endpoint wants, usually because it did not answer. |
By category
| Category | Companies | Tools listed | Sign-in required |
|---|---|---|---|
| Developer Tools | 450 | 41 | 96 |
| Infrastructure | 303 | 26 | 92 |
| Uncategorised | 201 | 91 | 97 |
| Agent Tools | 74 | 27 | 38 |
| Productivity | 49 | 3 | 45 |
| Data & Analytics | 39 | 8 | 28 |
| AI & ML | 36 | 9 | 22 |
| Communication & Support | 35 | 14 | 19 |
| Marketing | 31 | 7 | 24 |
| Payments & Fintech | 29 | 5 | 23 |
| CRM | 19 | 5 | 12 |
| E-commerce | 14 | 7 | 7 |
| Gaming & Media | 12 | 4 | 6 |
| Security | 10 | 4 | 5 |
| Commerce Tools | 6 | 0 | 4 |
| Identity & Auth | 6 | 3 | 2 |
| Travel & Hospitality | 5 | 2 | 3 |
| Legal & Compliance | 4 | 1 | 3 |
| Education | 2 | 1 | 1 |
| Hardware & Robotics | 2 | 1 | 1 |
| Healthcare | 2 | 1 | 1 |
| Logistics & Supply Chain | 2 | 0 | 2 |
| Climate & Energy | 1 | 0 | 1 |
| Consumer | 1 | 1 | 0 |
| HR & Recruiting | 1 | 1 | 0 |
| News & Intelligence | 1 | 0 | 1 |
| Real Estate & Construction | 1 | 1 | 0 |
A to Z
Starts with
106 endpoints found by subdomain guess, search and submit a company.