Companies starting with G
48 companies in the directory start with the letter G: 13 listed tools to a client with no credentials, 18 answered with a sign-in challenge (not counted), and 1 has a CLI on record. Rows run from Gaipagents to GuruHotel.
Rows
| Company | MCP server | CLI |
|---|---|---|
| Gaipagents gaipagents.com | Verified no auth | – |
| Galileo AI galileo.ai | None found | – |
| GameAnalytics gameanalytics.com | Verified no auth | – |
| Gamedev gamedev.pl | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Gamma gamma.app | Sign-in required OAuth DCR; tools not seen, not counted | – |
| GenMagic genmagic.co | Verified no auth | – |
| Getappniche getappniche.com | Verified no auth | – |
| Getdecipher getdecipher.com | None found | – |
| GetMattered getmattered.com | Verified no auth | – |
| Getmocha getmocha.com | None found | – |
| Ghost ghost.org | None found | – |
| GitBook gitbook.com | Sign-in required OAuth DCR; tools not seen, not counted; endpoint found by subdomain guess; it answered with a sign-in challenge and was not verified | – |
| Gitea gitea.com | None found | – |
| GitHub github.com | Sign-in required OAuth; tools not seen, not counted | – |
| Githubcopilot githubcopilot.com | Sign-in required OAuth; tools not seen, not counted | – |
| GitLab gitlab.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| GitMCP gitmcp.io | Verified no auth | – |
| GitOps gitops.tech | None found | – |
| Gitpod gitpod.io | None found | – |
| GlanceAI glance.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Glassflow glassflow.ai | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Glean glean.com | None found | – |
| Glide glide.app | None found | – |
| Glideapps glideapps.com | No answer | – |
| Glif glif.app | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Globalping globalping.io | Sign-in required OAuth DCR; tools not seen, not counted | – |
| GoCardless gocardless.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Goldsky goldsky.com | Verified no auth | – |
| Gomdori gomdori.app | Verified no auth | – |
| Google google.com | Verified no auth | – |
| Google Cloud cloud.google.com | None found | – |
| Google Cloud googleapis.com | Verified no auth | – |
| Google Gemini gemini.google.com | None found | @google/gemini-cli |
| GoSQLX gosqlx.dev | Verified no auth | – |
| Grafana grafana.com | Sign-in required OAuth DCR; tools not seen, not counted; endpoint found by subdomain guess; it answered with a sign-in challenge and was not verified | – |
| Grafbase grafbase.com | No answer | – |
| Granola granola.ai | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Graphcms graphcms.com | Sign-in required OAuth DCR; tools not seen, not counted; endpoint found by subdomain guess; it answered with a sign-in challenge and was not verified | – |
| Graphify graphify.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Grav getgrav.org | None found | – |
| Graylog graylog.org | None found | – |
| Greca House grecahouse.com | Verified no auth | – |
| Greptile greptile.com | None found | – |
| GrowthBook growthbook.io | Sign-in required OAuth DCR; tools not seen, not counted; endpoint found by subdomain guess; it answered with a sign-in challenge and was not verified | – |
| Gryz gryz.ai | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Gumroad gumroad.com | None found | – |
| Guru getguru.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| GuruHotel guruhotel.com | Verified no auth | – |
Ora score is Ora's cached score and grade for the company's domain, read on 5 November 2026 from GET /api/score/{domain}, or from Ora's GET /api/leaderboard of the same day where that was read first (a vendor-published figure). A blank cell means Ora returned no cached score for the domain, or the domain was not read.
MCP status
Auth type