Companies starting with A
109 companies in the directory start with the letter A: 22 listed tools to a client with no credentials, 49 answered with a sign-in challenge (not counted), and 3 have a CLI on record. This page lists rows 1 to 100, from a0.dev to Auvik.
Rows 1 to 100
| Company | MCP server | CLI |
|---|---|---|
| a0.dev a0.dev | None found | – |
| Aaly aaly.io | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Abstra abstra.io | No answer | – |
| Account Executive Jobs accountexecutivejobs.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Acquia acquia.com | None found | – |
| Activeloop activeloop.ai | None found | – |
| Actual AI actual.ai | None found | – |
| Adalo adalo.com | None found | – |
| Aden adenhq.com | None found | – |
| Adkit adkit.so | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Adlicio tryadlicio.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Ads Uploader adsuploader.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| AfterQuery afterquery.com | None found | – |
| Agent Ready agent-ready.dev | Verified no auth | – |
| Agentalog agentalog.com | Verified no auth | – |
| AgentBIT agentbit.app | Verified no auth | – |
| AgentData agentdata.run | Sign-in required OAuth DCR; tools not seen, not counted | – |
| AgentHub agenthublabs.com | None found | – |
| AgenticWebScore agenticwebscore.com | Verified no auth | – |
| Agilitycms agilitycms.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Ahrefs ahrefs.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| AI Mail MCP aimailmcp.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| aictrl aictrl.dev | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Aider aider.chat | None found | – |
| aikstockdata aikstockdata.com | Verified no auth | – |
| Airbrake airbrake.io | None found | – |
| Airbyte airbyte.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Airport Lounge List airportloungelist.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Airtable airtable.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Airweave airweave.ai | Sign-in required OAuth DCR; tools not seen, not counted; endpoint found by subdomain guess; it answered with a sign-in challenge and was not verified | – |
| AIS Trail aistrail.com | Verified no auth | – |
| Aiven aiven.io | None found | – |
| Akiflow akiflow.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Alai getalai.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Alchemy alchemy.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| AlfaNest alfanestlabs.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Alidns alidns.com | None found | – |
| Allbirds allbirds.com | Verified no auth | – |
| Almxpp almxpp.com | Verified no auth | – |
| Alterlab alterlab.io | Verified no auth | – |
| AltoRank altorank.co | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Amazon Web Services aws.amazon.com | Verified no auth | awscli |
| amCharts amcharts.com | Verified no auth | – |
| Amika amika.dev | None found | – |
| Amplify amplify.is | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Amplitude amplitude.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Anchore anchore.com | None found | – |
| Andi andiai.com | Sign-in required OAuth; tools not seen, not counted | – |
| Anima animaapp.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| AnomalyArmor anomalyarmor.ai | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Ansvar ansvar.eu | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Antevo antevo.ch | Verified no auth | – |
| Anthropic anthropic.com | None found | @anthropic-ai/claude-code |
| Antwork antwork.io | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Anurag anuragd.me | Verified no auth | – |
| Any.do any.do | Sign-in required OAuth DCR; tools not seen, not counted; endpoint found by subdomain guess; it answered with a sign-in challenge and was not verified | – |
| Anytype anytype.io | None found | – |
| Apex AI Academy apexai.academy | Verified no auth | – |
| Apify apify.com | Sign-in required OAuth DCR; tools not seen, not counted | apify-cli |
| APITube apitube.io | Verified no auth | – |
| APIVerve apiverve.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Apollo GraphQL apollographql.com | Verified no auth; endpoint found by subdomain guess, verified by connecting | – |
| Apollo.io apollo.io | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Apoxy apoxy.dev | None found | – |
| App Store Tracker appstoretracker.com | Verified no auth | – |
| Appcircle appcircle.io | Credential wall API key | – |
| Appian appian.com | None found | – |
| Appllama appllama.io | Sign-in required OAuth DCR; tools not seen, not counted | – |
| AppmanAi appmanai.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| AppsFlyer appsflyer.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| AppSignal appsignal.com | None found | – |
| AppVeyor appveyor.com | None found | – |
| Apricot apricot.tools | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Aptible aptible.com | None found | – |
| Ara ara.so | None found | – |
| Archbee archbee.com | None found | – |
| Archil archil.com | None found | – |
| Arcmira arcmira.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Ardent tryardent.com | None found | – |
| Arga Labs argalabs.com | None found | – |
| Arkm arkm.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Arrumou arrumou.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Arthur arthur.ai | None found | – |
| Artie artie.com | Sign-in required OAuth DCR; tools not seen, not counted; endpoint found by subdomain guess; it answered with a sign-in challenge and was not verified | – |
| Artillery artillery.io | None found | – |
| Asana asana.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| ASO Atlas asoatlas.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Assembla assembla.com | None found | – |
| AssemblyAI assemblyai.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| assistant-ui assistant-ui.com | None found | – |
| Astro astro.build | Verified no auth | – |
| AthenaHQ athenahq.ai | Verified no auth | – |
| Atlassian atlassian.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Atom.com atom.com | Verified no auth | – |
| Attio attio.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Audioscrape audioscrape.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Autodesk autodesk.com | Verified no auth | – |
| Automattic automattic.com | None found | – |
| Autosana autosana.ai | Sign-in required OAuth DCR; tools not seen, not counted; endpoint found by subdomain guess; it answered with a sign-in challenge and was not verified | – |
| Auvik auvik.com | None found | – |
Ora score is Ora's cached score and grade for the company's domain, read on 5 November 2026 from GET /api/score/{domain}, or from Ora's GET /api/leaderboard of the same day where that was read first (a vendor-published figure). A blank cell means Ora returned no cached score for the domain, or the domain was not read.
MCP status
Auth type