The directory as data
The whole directory as CSV and JSON: 1,336 companies, each with its MCP endpoint, auth type, tool names, CLI package and the date a connector last reached it. The first edition is dated 4 November 2026. A citation line and the column list follow.
Downloads
- mcp-directory-2026-11-04.csv 1,336 rows, one per company
- mcp-directory-2026-11-04.json the same rows with tool names as arrays
- act-layer-census-2026-11-04.csv the census, one row per cohort and file
- act-layer-census-2026-11-04.json the census with categories
Cite this
Agent MCP Directory, "MCP and CLI Directory", 4 November 2026 edition, https://agentmcpdirectory.com/data
Columns
| company, descriptor, domain, category | Display name, any registry description, the domain and the category. |
|---|---|
| mcp_status, has_mcp | verified, sign-in, credential-wall, no-answer, no-tools or none-found; true only when the connector listed tools; sign-in challenges are not counted. |
| endpoint, endpoint_source | The endpoint tried, and whether it was listed or found by a subdomain guess. |
| transport, protocol_version, auth_type | Observed by connecting: transport, protocol revision and auth type. |
| tool_count, tool_names, resources_count, prompts_count | From tools/list, resources/list and prompts/list; names are capped at 40. |
| connected_at | UTC time of the handshake. |
| cli_package, cli_registry, cli_latest_version, cli_last_publish | Where a CLI package is on record. |
| openapi_url, webmcp, a2a_agent_card, agents_json, mcp_json | From the shared crawl: yes, no or not checked. |
| official_registry, github_registry | Whether the company is listed in each registry. |
| ora_score, ora_grade, ora_scanned, ora_read, ora_via, ora_source, tranco_rank | Ora's cached score and grade for the domain (a vendor-published figure), the day Ora scanned it, the day it was read on 5 November 2026, which read it came from in ora_via (score-api for GET /api/score/{domain}, leaderboard for the same day's GET /api/leaderboard) and Ora's score page for the domain in ora_source; empty where Ora has no cached score. The Tranco rank. |
| verified_at, entry_url | Verification date and the page for the row. |
Edition log
| Edition | Rows | Tools listed | Sign-in required | Note |
|---|---|---|---|---|
| 2026-11-04 | 1,336 | 263 | 533 | First edition. The next re-run is due in December 2026. |
Rows for platform domains and one registry entry without a valid hostname were left out of this edition. See the method for what the status words mean.