Companies starting with M
78 companies in the directory start with the letter M: 16 listed tools to a client with no credentials, 28 answered with a sign-in challenge (not counted), and 3 have a CLI on record. Rows run from Maatsii to mypromind.
Rows
| Company | MCP server | CLI |
|---|---|---|
| Maatsii maatsii.com | Verified no auth | – |
| mabl mabl.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Macfax macfax.com | Verified no auth | – |
| Magic Hour magichour.ai | Verified no auth | – |
| MagicBell magicbell.com | None found | – |
| Magnitude magnitude.dev | None found | – |
| Mailbuttons mailbuttons.com | Verified no auth | – |
| Mailkite mailkite.dev | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Mailrith mailrith.com | Verified no auth | – |
| Maitai trymaitai.com | None found | – |
| Make make.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Malware Patrol malwarepatrol.net | No answer | – |
| ManageEngine manageengine.com | No answer | – |
| Manicule manicule.dev | None found | – |
| Manifold manifold.markets | Verified no auth | – |
| Manufact manufact.com | Sign-in required OAuth DCR; tools not seen, not counted; endpoint found by subdomain guess; it answered with a sign-in challenge and was not verified | – |
| Mapbox mapbox.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| MAQAMI maqami.co | Verified no auth | – |
| Market Eyes Live marketeyeslive.com | Verified no auth | – |
| Massdriver massdriver.cloud | None found | – |
| Mastra mastra.ai | None found | – |
| Maven trymaven.com | None found | – |
| MCP Telegram mcp-telegram.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| MCPEmails mcpemails.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| mcprush.com mcprush.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Measuremy measuremy.site | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Mediawork mediawork.io | Verified no auth | – |
| MedicalNewsToday medicalnewstoday.com | None found | – |
| Medplum medplum.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Medusa medusajs.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Mellow Hub mellow.world | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Mem mem.ai | Sign-in required OAuth DCR; tools not seen, not counted; endpoint found by subdomain guess; it answered with a sign-in challenge and was not verified | – |
| Memocore memocore.ai | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Memxus memxus.com | Verified no auth | – |
| Mendix mendix.com | None found | – |
| Mercado Libre mercadolibre.com | No answer | – |
| Mercado Pago mercadopago.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Mergent mergent.co | None found | – |
| Mergify mergify.com | None found | – |
| Metoro metoro.io | None found | – |
| Mezmo mezmo.com | Credential wall API key | – |
| Microsoft microsoft.com | Verified no auth | – |
| Microsoft 365 cloud.microsoft | Sign-in required OAuth; tools not seen, not counted | – |
| Microsoft Azure azure.microsoft.com | None found | – |
| Microsoft Learn learn.microsoft.com | Verified no auth | azure-cli |
| Middleware middleware.io | None found | – |
| Minded minded.com | None found | – |
| Mindee mindee.com | None found | – |
| Minds getminds.ai | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Mindsdb mindsdb.com | None found | – |
| Minicor minicor.com | Sign-in required OAuth DCR; tools not seen, not counted; endpoint found by subdomain guess; it answered with a sign-in challenge and was not verified | – |
| MiningBridge miningbridge.in | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Mintlify mintlify.com | Verified no auth | mint |
| Mirabelloconsultancy mirabelloconsultancy.com | Verified no auth | – |
| Miro miro.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Mito trymito.io | None found | – |
| mlop mlop.ai | None found | – |
| Mnemoverse mnemoverse.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| MnogoReels mnogo-reels.ru | Verified no auth | – |
| Mobbin mobbin.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| MobileBoost mobileboost.io | None found | – |
| Moda moda.dev | None found | – |
| Modal modal.com | None found | modal |
| Modelence modelence.com | None found | – |
| Momentic momentic.ai | Sign-in required OAuth DCR; tools not seen, not counted | – |
| monday monday.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| MongoDB mongodb.com | None found | – |
| Moogsoft moogsoft.com | None found | – |
| MorningStar morningstar.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Morph morphllm.com | No answer | – |
| Morphik morphik.ai | No answer | – |
| Moss moss.dev | None found | – |
| MotionSpec motionspec.dev | Verified no auth | – |
| MovingLake movinglake.com | None found | – |
| MuleSoft mulesoft.com | None found | – |
| Mural mural.co | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Mux mux.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| mypromind mypromind.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
Ora score is Ora's cached score and grade for the company's domain, read on 5 November 2026 from GET /api/score/{domain}, or from Ora's GET /api/leaderboard of the same day where that was read first (a vendor-published figure). A blank cell means Ora returned no cached score for the domain, or the domain was not read.
MCP status
Auth type