E-commerce: MCP servers and CLIs
14 companies in E-commerce: 7 listed tools to a client with no credentials, 7 answered with a sign-in challenge (not counted) and 0 have a CLI on record. Rows run from App Store Tracker to Zinc. Categories follow Ora's leaderboard where the company is scored there, and a registry description elsewhere.
Rows
| Company | MCP server | CLI |
|---|---|---|
| App Store Tracker appstoretracker.com | Verified no auth | – |
| AppmanAi appmanai.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| ASO Atlas asoatlas.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| BestPrice bestprice.gr | Verified no auth | – |
| Channel3 trychannel3.com | Verified no auth | – |
| FlickDirect flickdirect.com | Verified no auth | – |
| Getappniche getappniche.com | Verified no auth | – |
| Inttegro inttegro.com | Sign-in required OAuth; tools not seen, not counted | – |
| kari kari.com | Verified no auth | – |
| MCPEmails mcpemails.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Say It Again sayitagain.ai | Sign-in required OAuth DCR; tools not seen, not counted | – |
| SKU.io sku.io | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Social Growth Engineers socialgrowthengineers.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Zinc zinc.com | Verified no auth | – |
Ora score is Ora's cached score and grade for the company's domain, read on 5 November 2026 from GET /api/score/{domain}, or from Ora's GET /api/leaderboard of the same day where that was read first (a vendor-published figure). A blank cell means Ora returned no cached score for the domain, or the domain was not read.
MCP status
Auth type