Companies starting with P
87 companies in the directory start with the letter P: 20 listed tools to a client with no credentials, 40 answered with a sign-in challenge (not counted), and 1 has a CLI on record. Rows run from Paddle to Pylon.
Rows
| Company | MCP server | CLI |
|---|---|---|
| Paddle paddle.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Padlet padlet.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Pageaudit pageaudit.online | Verified no auth | – |
| PageProofer pageproofer.com | Credential wall API key | – |
| PagerDuty pagerduty.com | None found | – |
| Pageree pageree.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| PagerTree pagertree.com | None found | – |
| PaidSync.ai paidsync.ai | Sign-in required OAuth DCR; tools not seen, not counted | – |
| PakBus pakbus.app | Verified no auth | – |
| Palenca palenca.com | None found | – |
| Palisade palisade.email | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Pally pally.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| PandaDoc pandadoc.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Pangolin pangolin.net | None found | – |
| Pantheon pantheon.io | Sign-in required OAuth; tools not seen, not counted; endpoint found by subdomain guess; it answered with a sign-in challenge and was not verified | – |
| Parad1gm parad1gm.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| ParadeDB paradedb.com | None found | – |
| Paragon useparagon.com | None found | – |
| Parallel parallel.ai | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Parea parea.ai | None found | – |
| Parse parse.bot | None found | – |
| Parse.ly parsely.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| PatchDesign.AI patchdesign.ai | Verified no auth | – |
| Pathrule pathrule.io | Sign-in required OAuth DCR; tools not seen, not counted | – |
| PAVE pavecfi.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Payload payloadcms.com | None found | – |
| PayPal paypal.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Paytm paytm.com | Verified no auth | – |
| Peek.com peek.com | Verified no auth | – |
| PensionHunter pensionhunter.ai | Verified no auth | – |
| Perspective AI getperspective.ai | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Pexafy pexafy.com | Verified no auth | – |
| PgDog pgdog.dev | None found | – |
| Picsart picsart.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| PicSee picsee.io | Verified no auth | – |
| Pingram pingram.io | None found | – |
| Pipeboard pipeboard.co | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Pipefy pipefy.com | None found | – |
| Pipekit pipekit.io | None found | – |
| Pith pith.day | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Pixelesq pixelesq.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| PixelFlow pixelflow.so | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Plaid plaid.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Plane plane.so | No answer | – |
| PlanetScale planetscale.com | None found | – |
| Platform.sh platform.sh | None found | – |
| Ploomber ploomber.io | None found | – |
| Plori plori.ai | Sign-in required OAuth DCR; tools not seen, not counted | – |
| POEditor poeditor.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Polar Signals polarsignals.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Poly poly.app | Sign-in required OAuth DCR; tools not seen, not counted; endpoint found by subdomain guess; it answered with a sign-in challenge and was not verified | – |
| Pontofato pontofato.com | Verified no auth | – |
| Porkbun porkbun.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Port IO port.io | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Portainer portainer.io | None found | – |
| Porter porter.run | None found | – |
| PostData postdata.cloud | Verified no auth | – |
| Postel postel.app | Verified no auth | – |
| Posteverywhere posteverywhere.ai | Sign-in required OAuth DCR; tools not seen, not counted | – |
| PostHog posthog.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Postman postman.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Posy posy.page | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Powmcp powmcp.com | Verified no auth | – |
| Praxim praxim.ai | None found | – |
| Precip precip.ai | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Predictionmarketspicks predictionmarketspicks.com | Verified no auth | – |
| PredictLeads predictleads.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Prembly prembly.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| PreShiftIQ preshiftiq.com | Verified no auth | – |
| Primitive primitive.dev | Verified no auth | – |
| PrintFriendly printfriendly.com | Credential wall API key | – |
| Prisma prisma.io | Sign-in required OAuth DCR; tools not seen, not counted | prisma |
| Probativegrowth probativegrowth.com | Verified no auth | – |
| Process Street process.st | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Processmaker processmaker.com | None found | – |
| Projectx projectx.cloud | None found | – |
| ProLevelMax prolevelmax.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Prominara prominara.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Prompeteer prompeteer.ai | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Promptless promptless.ai | None found | – |
| PropelAuth propelauth.com | Verified no auth; endpoint found by subdomain guess, verified by connecting | – |
| Ptpge ptpge.org | Verified no auth | – |
| Publora publora.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Pulse thepulse.markets | Verified no auth | – |
| Pulumi pulumi.com | None found | – |
| Pushary pushary.com | Verified no auth | – |
| Pylon pylonump.com | None found | – |
Ora score is Ora's cached score and grade for the company's domain, read on 5 November 2026 from GET /api/score/{domain}, or from Ora's GET /api/leaderboard of the same day where that was read first (a vendor-published figure). A blank cell means Ora returned no cached score for the domain, or the domain was not read.
MCP status
Auth type