Companies starting with J
12 companies in the directory start with the letter J: 3 listed tools to a client with no credentials, 6 answered with a sign-in challenge (not counted), and 0 have a CLI on record. Rows run from Jam.dev to JustClaw-It.
Rows
| Company | MCP server | CLI |
|---|---|---|
| Jam.dev jam.dev | Sign-in required OAuth DCR; tools not seen, not counted | – |
| JANCTION janction.jp | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Javadocs.dev javadocs.dev | Verified no auth | – |
| Jet Admin jetadmin.io | None found | – |
| JetBrains jetbrains.com | None found | – |
| JFrog jfrog.com | None found | – |
| Jitsu jitsu.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| JobsPipe jobspipe.dev | Verified no auth | – |
| Jotform jotform.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| JumpCloud jumpcloud.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| JustCall justcall.host | Sign-in required OAuth DCR; tools not seen, not counted | – |
| JustClaw-It justclaw.it.com | Verified no auth | – |
Ora score is Ora's cached score and grade for the company's domain, read on 5 November 2026 from GET /api/score/{domain}, or from Ora's GET /api/leaderboard of the same day where that was read first (a vendor-published figure). A blank cell means Ora returned no cached score for the domain, or the domain was not read.
MCP status
Auth type