Companies starting with Q
8 companies in the directory start with the letter Q: 0 listed tools to a client with no credentials, 5 answered with a sign-in challenge (not counted), and 0 have a CLI on record. Rows run from Qualityclouds to Quorum AI.
Rows
| Company | MCP server | CLI |
|---|---|---|
| Qualityclouds qualityclouds.ai | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Qualityclouds qualityclouds.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Quantstruct quantstruct.com | None found | – |
| Queryvary queryvary.com | None found | – |
| Quicknode quicknode.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Quill quill.co | None found | – |
| Quillm quillm.ai | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Quorum AI quorum.dog | Sign-in required OAuth DCR; tools not seen, not counted | – |
Ora score is Ora's cached score and grade for the company's domain, read on 5 November 2026 from GET /api/score/{domain}, or from Ora's GET /api/leaderboard of the same day where that was read first (a vendor-published figure). A blank cell means Ora returned no cached score for the domain, or the domain was not read.
MCP status
Auth type