Companies starting with A, page 2
109 companies in the directory start with the letter A: 22 listed tools to a client with no credentials, 49 answered with a sign-in challenge (not counted), and 3 have a CLI on record. This page lists rows 101 to 109, from Avalara to Azure.
Rows 101 to 109
| Company | MCP server | CLI |
|---|---|---|
| Avalara avalara.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| aVenture aventure.vc | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Aviator aviator.co | None found | – |
| Avo avo.app | Sign-in required OAuth DCR; tools not seen, not counted; endpoint found by subdomain guess; it answered with a sign-in challenge and was not verified | – |
| Award Travel Finder awardtravelfinder.com | No tools listed | – |
| AWS api.aws | Verified no auth | – |
| Axiom axiom.co | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Axolo axolo.co | None found | – |
| Azure azure.com | None found | – |
Ora score is Ora's cached score and grade for the company's domain, read on 5 November 2026 from GET /api/score/{domain}, or from Ora's GET /api/leaderboard of the same day where that was read first (a vendor-published figure). A blank cell means Ora returned no cached score for the domain, or the domain was not read.
MCP status
Auth type