Auth type: No authentication, page 3
263 endpoints use no authentication: 263 listed tools to a client with no credentials and 0 answered with a sign-in challenge (tools not seen, not counted). This page lists rows 201 to 263, from SanctionsKit to Ziptax. The server listed its tools to a client that sent no credentials.
Rows 201 to 263
| Company | MCP server | CLI |
|---|---|---|
| SanctionsKit sanctionskit.com | Verified no auth | – |
| Scalix Cloud scalix.world | Verified no auth | – |
| Scento scento.com | Verified no auth | – |
| Scholar Sidekick scholar-sidekick.com | Verified no auth | – |
| ScrapingBee scrapingbee.com | Verified no auth | – |
| Seam seam.co | Verified no auth; endpoint found by subdomain guess, verified by connecting | – |
| Search Fragments searchfragments.com | Verified no auth | – |
| Seller Profit Doctor sellerprofitdoctor.com | Verified no auth | – |
| SEOmatic seomatic.ai | Verified no auth | – |
| SerpApi serpapi.com | Verified no auth | – |
| ShipStatic shipstatic.com | Verified no auth | – |
| Shortimize shortimize.com | Verified no auth | – |
| Siemens siemens.com | Verified no auth | – |
| Sitepulsar sitepulsar.ai | Verified no auth | – |
| SkyAccess skyaccess.com | Verified no auth | – |
| SlideForge slideforge.dev | Verified no auth | – |
| Soracom soracom.com | Verified no auth | – |
| Speakeroo speakeroo.app | Verified no auth | – |
| Spicrawl spicrawl.com | Verified no auth | – |
| SRIFT srift.app | Verified no auth | – |
| Steellantern steellantern.com | Verified no auth | – |
| Studocu studocu.com | Verified no auth | – |
| SubwayInfo NYC subwayinfo.nyc | Verified no auth | – |
| Sugra sugra.ai | Verified no auth | – |
| SuperAnnotate superannotate.com | Verified no auth; endpoint found by subdomain guess, verified by connecting | – |
| SurfacedBy AI surfacedby.com | Verified no auth | – |
| Svelte svelte.dev | Verified no auth | – |
| TableJourney tablejourney.com | Verified no auth | – |
| TakeMeUp.cv takemeup.cv | Verified no auth | – |
| TapTax taptax.co.uk | Verified no auth | – |
| Techfabric techfabric.com | Verified no auth | – |
| Telnyx telnyx.com | Verified no auth | – |
| TempGuru tempguru.co | Verified no auth | – |
| Terminal Tax terminal.tax | Verified no auth | – |
| The White Report thewhitereport.com | Verified no auth | – |
| There's An AI For That theresanaiforthat.com | Verified no auth | – |
| Tomiseregi tomiseregi.si | Verified no auth | – |
| TracePass tracepass.eu | Verified no auth | – |
| trivago trivago.com | Verified no auth | – |
| Turbo Notify turbonotify.com | Verified no auth | – |
| TweetSave tweetsave.org | Verified no auth | – |
| Twilio twilio.com | Verified no auth | twilio-cli |
| Upstash upstash.com | Verified no auth | – |
| Usercentrics usercentrics.eu | Verified no auth | – |
| Vaaya vaaya.ai | Verified no auth | – |
| VibeMarketing vibemarketing.ninja | Verified no auth | – |
| Viridisconservation viridisconservation.com | Verified no auth | – |
| VISEON viseon.io | Verified no auth | – |
| Vybenetwork vybenetwork.com | Verified no auth | – |
| Web3Juice web3juice.com | Verified no auth | – |
| WebinarIgnition webinarignition.com | Verified no auth | – |
| WebZum webzum.com | Verified no auth | – |
| WITAN Markets witan.markets | Verified no auth | – |
| Wolfram wolfram.com | Verified no auth | – |
| WRDO wrdo.co.za | Verified no auth | – |
| Xenition xenition.com | Verified no auth | – |
| Xquik xquik.com | Verified no auth | – |
| YouSpot youspot.com | Verified no auth | – |
| ZeroEval zeroeval.com | Verified no auth; endpoint found by subdomain guess, verified by connecting | – |
| Zinc zinc.com | Verified no auth | – |
| Zip-Codes.com zip-codes.com | Verified no auth | – |
| Zip1 zip1.io | Verified no auth | – |
| Ziptax zip.tax | Verified no auth | – |
Ora score is Ora's cached score and grade for the company's domain, read on 5 November 2026 from GET /api/score/{domain}, or from Ora's GET /api/leaderboard of the same day where that was read first (a vendor-published figure). A blank cell means Ora returned no cached score for the domain, or the domain was not read.
MCP status
Auth type