---
title: "No authentication, page 3 | Agent MCP Directory"
description: "263 MCP endpoints with no authentication, as seen by a read-only connector on 4 November 2026. Page 3 of 3. Each entry shows what the challenge said."
canonical: https://agentmcpdirectory.com/directory/auth/none/page/3
site: "Agent MCP Directory"
last_updated: 2026-11-05
section: "Directory lists"
---

# No authentication, page 3 | Agent MCP Directory

> 263 MCP endpoints with no authentication, as seen by a read-only connector on 4 November 2026. Page 3 of 3. Each entry shows what the challenge said.

Source: https://agentmcpdirectory.com/directory/auth/none/page/3
Site: Agent MCP Directory
Last reviewed: 2026-11-05

# Auth type: No authentication, page 3

263 endpoints use no authentication: 263 listed tools to a client with no credentials and 0 answered with a sign-in challenge (tools not seen, not counted). This page lists rows 201 to 263, from SanctionsKit to Ziptax. The server listed its tools to a client that sent no credentials.

## Rows 201 to 263

| Company | MCP server | CLI | Ora score | OpenAPI | WebMCP | Last verified |
| --- | --- | --- | --- | --- | --- | --- |
| SanctionsKit sanctionskit.com | Verified no auth | – |  | yes | not read | 2026-11-04 |
| Scalix Cloud scalix.world | Verified no auth | – |  | – | not read | 2026-11-04 |
| Scento scento.com | Verified no auth | – | 82 B | – | not read | 2026-11-04 |
| Scholar Sidekick scholar-sidekick.com | Verified no auth | – | 98 A+ | yes | not read | 2026-11-04 |
| ScrapingBee scrapingbee.com | Verified no auth | – | 61 C | – | not read | 2026-11-04 |
| Seam seam.co | Verified no auth; endpoint found by subdomain guess, verified by connecting | – | 53 C | – | no | 2026-11-04 |
| Search Fragments searchfragments.com | Verified no auth | – |  | – | not read | 2026-11-04 |
| Seller Profit Doctor sellerprofitdoctor.com | Verified no auth | – |  | – | not read | 2026-11-04 |
| SEOmatic seomatic.ai | Verified no auth | – | 35 D | – | not read | 2026-11-04 |
| SerpApi serpapi.com | Verified no auth | – | 59 C | – | not read | 2026-11-04 |
| ShipStatic shipstatic.com | Verified no auth | – |  | – | not read | 2026-11-04 |
| Shortimize shortimize.com | Verified no auth | – |  | – | not read | 2026-11-04 |
| Siemens siemens.com | Verified no auth | – | 56 C | – | no | 2026-11-04 |
| Sitepulsar sitepulsar.ai | Verified no auth | – |  | yes | not read | 2026-11-04 |
| SkyAccess skyaccess.com | Verified no auth | – |  | – | not read | 2026-11-04 |
| SlideForge slideforge.dev | Verified no auth | – |  | – | not read | 2026-11-04 |
| Soracom soracom.com | Verified no auth | – |  | – | not read | 2026-11-04 |
| Speakeroo speakeroo.app | Verified no auth | – | 73 B | – | not read | 2026-11-04 |
| Spicrawl spicrawl.com | Verified no auth | – |  | – | not read | 2026-11-04 |
| SRIFT srift.app | Verified no auth | – |  | yes | not read | 2026-11-04 |
| Steellantern steellantern.com | Verified no auth | – |  | – | not read | 2026-11-04 |
| Studocu studocu.com | Verified no auth | – | 40 D | – | no | 2026-11-04 |
| SubwayInfo NYC subwayinfo.nyc | Verified no auth | – |  | yes | not read | 2026-11-04 |
| Sugra sugra.ai | Verified no auth | – | 49 C | – | not read | 2026-11-04 |
| SuperAnnotate superannotate.com | Verified no auth; endpoint found by subdomain guess, verified by connecting | – | 54 C | – | no | 2026-11-04 |
| SurfacedBy AI surfacedby.com | Verified no auth | – |  | – | not read | 2026-11-04 |
| Svelte svelte.dev | Verified no auth | – | 58 C | – | not read | 2026-11-04 |
| TableJourney tablejourney.com | Verified no auth | – |  | yes | not read | 2026-11-04 |
| TakeMeUp.cv takemeup.cv | Verified no auth | – |  | – | not read | 2026-11-04 |
| TapTax taptax.co.uk | Verified no auth | – |  | – | not read | 2026-11-04 |
| Techfabric techfabric.com | Verified no auth | – |  | – | not read | 2026-11-04 |
| Telnyx telnyx.com | Verified no auth | – | 99 A+ | yes | yes | 2026-11-04 |
| TempGuru tempguru.co | Verified no auth | – |  | – | not read | 2026-11-04 |
| Terminal Tax terminal.tax | Verified no auth | – |  | – | not read | 2026-11-04 |
| The White Report thewhitereport.com | Verified no auth | – |  | – | not read | 2026-11-04 |
| There's An AI For That theresanaiforthat.com | Verified no auth | – | 9 F | – | not read | 2026-11-04 |
| Tomiseregi tomiseregi.si | Verified no auth | – |  | – | not read | 2026-11-04 |
| TracePass tracepass.eu | Verified no auth | – |  | yes | not read | 2026-11-04 |
| trivago trivago.com | Verified no auth | – | 55 C | – | no | 2026-11-04 |
| Turbo Notify turbonotify.com | Verified no auth | – |  | – | not read | 2026-11-04 |
| TweetSave tweetsave.org | Verified no auth | – |  | – | not read | 2026-11-04 |
| Twilio twilio.com | Verified no auth | twilio-cli | 85 B | – | no | 2026-11-04 |
| Upstash upstash.com | Verified no auth | – | 91 A | – | no | 2026-11-04 |
| Usercentrics usercentrics.eu | Verified no auth | – |  | – | yes | 2026-11-04 |
| Vaaya vaaya.ai | Verified no auth | – | 90 A | yes | not read | 2026-11-04 |
| VibeMarketing vibemarketing.ninja | Verified no auth | – |  | – | not read | 2026-11-04 |
| Viridisconservation viridisconservation.com | Verified no auth | – |  | – | not read | 2026-11-04 |
| VISEON viseon.io | Verified no auth | – |  | – | not read | 2026-11-04 |
| Vybenetwork vybenetwork.com | Verified no auth | – |  | – | not read | 2026-11-04 |
| Web3Juice web3juice.com | Verified no auth | – |  | – | not read | 2026-11-04 |
| WebinarIgnition webinarignition.com | Verified no auth | – |  | – | not read | 2026-11-04 |
| WebZum webzum.com | Verified no auth | – |  | – | not read | 2026-11-04 |
| WITAN Markets witan.markets | Verified no auth | – |  | yes | not read | 2026-11-04 |
| Wolfram wolfram.com | Verified no auth | – |  | – | no | 2026-11-04 |
| WRDO wrdo.co.za | Verified no auth | – | 48 C | – | not read | 2026-11-04 |
| Xenition xenition.com | Verified no auth | – |  | – | not read | 2026-11-04 |
| Xquik xquik.com | Verified no auth | – | 92 A | yes | not read | 2026-11-04 |
| YouSpot youspot.com | Verified no auth | – | 98 A+ | yes | yes | 2026-11-04 |
| ZeroEval zeroeval.com | Verified no auth; endpoint found by subdomain guess, verified by connecting | – | 65 C | – | no | 2026-11-04 |
| Zinc zinc.com | Verified no auth | – | 81 B | yes | no | 2026-11-04 |
| Zip-Codes.com zip-codes.com | Verified no auth | – |  | – | not read | 2026-11-04 |
| Zip1 zip1.io | Verified no auth | – |  | – | not read | 2026-11-04 |
| Ziptax zip.tax | Verified no auth | – |  | – | not read | 2026-11-04 |

Ora score is Ora's cached score and grade for the company's domain, read on 5 November 2026 from GET /api/score/{domain}, or from Ora's GET /api/leaderboard of the same day where that was read first (a vendor-published figure). A blank cell means Ora returned no cached score for the domain, or the domain was not read.

MCP status

-   [Verified](https://agentmcpdirectory.com/directory/status/verified/) 263
-   [Sign-in required, tools not seen, not counted](https://agentmcpdirectory.com/directory/status/sign-in/) 533
-   [Credential wall](https://agentmcpdirectory.com/directory/status/credential-wall/) 19
-   [No answer](https://agentmcpdirectory.com/directory/status/no-answer/) 47
-   [No tools listed](https://agentmcpdirectory.com/directory/status/no-tools/) 2
-   [None found](https://agentmcpdirectory.com/directory/status/none-found/) 472

Auth type

-   [No authentication](https://agentmcpdirectory.com/directory/auth/none/) 263
-   [API key](https://agentmcpdirectory.com/directory/auth/api-key/) 19
-   [OAuth with client registration](https://agentmcpdirectory.com/directory/auth/oauth-dcr/) 517
-   [OAuth without client registration](https://agentmcpdirectory.com/directory/auth/oauth/) 16

Edition

4 November 2026

Method

[How rows are verified](https://agentmcpdirectory.com/method/)

Data

[CSV and JSON](https://agentmcpdirectory.com/data/)

Markdown

[This page as markdown](https://agentmcpdirectory.com/directory/auth/none/page/3/index.md)

## Sources

-   [Official MCP Registry API](https://registry.modelcontextprotocol.io/v0/servers), read 4 November 2026
-   [Ora public leaderboard](https://ora.ai/leaderboard?utm_source=agentmcpdirectory.com&utm_medium=referral&utm_campaign=list), read 4 November 2026
-   [Ora leaderboard, GET /api/leaderboard](https://ora.ai/api/leaderboard?utm_source=agentmcpdirectory.com&utm_medium=referral&utm_campaign=list), read 5 November 2026
-   [Ora API reference, including GET /api/score/{domain}](https://ora.ai/llms-full.txt?utm_source=agentmcpdirectory.com&utm_medium=referral&utm_campaign=list), read 5 November 2026

Last reviewed 5 November 2026
