CLIs and MCP servers: who ships which
36 of 1,336 companies in the directory have a CLI package on record, and 7 of them also have an open MCP server; 256 have a server only and 1,044 have neither. The CLI count is a floor: a package is shown only where a source names one.
| Group | Companies | Share |
|---|---|---|
| Open MCP server and a CLI | 7 | 0.5% |
| Open MCP server, no CLI on record | 256 | 19.2% |
| A CLI on record, no open MCP server | 29 | 2.2% |
| Neither | 1,044 | 78.1% |
The 36 CLIs on record
| Company | CLI package | MCP server |
|---|---|---|
| Cloudflare cloudflare.com | wrangler npm | Verified |
| Sentry sentry.io | @sentry/cli npm | Sign-in required |
| OpenAI openai.com | @openai/codex npm | None found |
| Shopify shopify.com | @shopify/cli npm | None found |
| HubSpot hubspot.com | @hubspot/cli npm | Sign-in required |
| Datadog datadoghq.com | @datadog/datadog-ci npm | Sign-in required |
| Canva canva.com | @canva/cli npm | Sign-in required |
| Salesforce salesforce.com | @salesforce/cli npm | None found |
| Anthropic anthropic.com | @anthropic-ai/claude-code npm | None found |
| Wix wix.com | @wix/cli npm | Sign-in required |
| Hugging Face huggingface.co | huggingface_hub pypi | Verified |
| Twilio twilio.com | twilio-cli npm | Verified |
| Snowflake snowflake.com | snowflake-cli pypi | None found |
| Webflow webflow.com | @webflow/webflow-cli npm | Sign-in required |
| Zapier zapier.com | zapier-platform-cli npm | Sign-in required |
| Vercel vercel.com | vercel npm | Sign-in required |
| Sanity sanity.io | @sanity/cli npm | Sign-in required |
| Netlify netlify.com | netlify-cli npm | Sign-in required |
| Supabase supabase.com | supabase npm | Sign-in required |
| Heroku heroku.com | heroku npm | Sign-in required |
| Expo expo.dev | eas-cli npm | Sign-in required |
| Contentful contentful.com | contentful-cli npm | Sign-in required |
| ngrok ngrok.com | ngrok npm; a third-party Node wrapper for ngrok, not ngrok's own CLI | Sign-in required |
| Amazon Web Services aws.amazon.com | awscli pypi | Verified |
| Apify apify.com | apify-cli npm | Sign-in required |
| Composio composio.dev | composio pypi | None found |
| Convex convex.dev | convex npm | Verified |
| Deno deno.com | deno npm | None found |
| Firebase firebase.google.com | firebase-tools npm | None found |
| Google Gemini gemini.google.com | @google/gemini-cli npm | None found |
| Microsoft Learn learn.microsoft.com | azure-cli pypi | Verified |
| Mintlify mintlify.com | mint npm | Verified |
| Modal modal.com | modal pypi | None found |
| Neon neon.com | neonctl npm | Sign-in required |
| Prisma prisma.io | prisma npm | Sign-in required |
| Railway railway.com | @railway/cli npm | Sign-in required |
One row needs a caution. The CLI on record for ngrok.com is the npm package ngrok, which its registry record describes as "node wrapper for ngrok", published from https://github.com/bubenshchykov/ngrok#readme and last updated on 2023-05-07. It is a third-party Node wrapper for ngrok, not ngrok's own CLI, and it stays in the count because the directory counts a package found by name.
Why the two are counted together
AgentReady.org, launched by Ora on 19 Oct 2026, requires an MCP server or a CLI, at least one, for the act layer; a public API with OpenAPI and WebMCP are SHOULDs. Ora is the publisher of that standard. A company can meet that line with a CLI alone, which is why the directory records both. The CLI column shows a package only where a source names one, so the CLI-only group is a floor.
How to publish a CLI is in the CLI guide; how agents see the MCP side is in the pick page for testing a server.