---
title: "CLIs and MCP servers: who ships which | Agent MCP Directory"
description: "36 companies with a CLI package on record and which of them also have an open MCP server, with versions and last publish dates."
canonical: https://agentmcpdirectory.com/cli-and-mcp
site: "Agent MCP Directory"
last_updated: 2026-11-05
section: "Directory lists"
---

# CLIs and MCP servers: who ships which | Agent MCP Directory

> 36 companies with a CLI package on record and which of them also have an open MCP server, with versions and last publish dates.

Source: https://agentmcpdirectory.com/cli-and-mcp
Site: Agent MCP Directory
Last reviewed: 2026-11-05

# CLIs and MCP servers: who ships which

36 of 1,336 companies in the directory have a CLI package on record, and 7 of them also have an open MCP server; 256 have a server only and 1,044 have neither. The CLI count is a floor: a package is shown only where a source names one.

All 1,336 directory companies, by whether the connector listed tools on an open MCP server and whether a CLI package is on record. The table gives the same counts.

| Group | Companies | Share |
| --- | --- | --- |
| Open MCP server and a CLI | 7 | 0.5% |
| Open MCP server, no CLI on record | 256 | 19.2% |
| A CLI on record, no open MCP server | 29 | 2.2% |
| Neither | 1,044 | 78.1% |

## The 36 CLIs on record

| Company | CLI package | Latest | Last publish | MCP server | Ora score |
| --- | --- | --- | --- | --- | --- |
| Cloudflare cloudflare.com | wrangler npm | 4.157.0 | 2026-11-03 | Verified | 82 B |
| Sentry sentry.io | @sentry/cli npm | 3.8.2 | 2026-10-22 | Sign-in required | 79 B |
| OpenAI openai.com | @openai/codex npm | 0.166.0 | 2026-10-29 | None found | 58 C |
| Shopify shopify.com | @shopify/cli npm | 5.0.1 | 2026-11-04 | None found | 72 B |
| HubSpot hubspot.com | @hubspot/cli npm | 8.18.0 | 2026-10-27 | Sign-in required | 72 B |
| Datadog datadoghq.com | @datadog/datadog-ci npm | 5.27.0 | 2026-11-04 | Sign-in required | 69 C |
| Canva canva.com | @canva/cli npm | 2.17.0 | 2026-11-02 | Sign-in required | 42 D |
| Salesforce salesforce.com | @salesforce/cli npm | 2.157.8 | 2026-11-03 | None found | 51 C |
| Anthropic anthropic.com | @anthropic-ai/claude-code npm | 2.1.318 | 2026-11-03 | None found | 71 B |
| Wix wix.com | @wix/cli npm | 1.2.8 | 2026-11-01 | Sign-in required | 64 C |
| Hugging Face huggingface.co | huggingface_hub pypi | 2.4.0 | 2026-10-29 | Verified | 82 B |
| Twilio twilio.com | twilio-cli npm | 7.2.0 | 2026-10-13 | Verified | 85 B |
| Snowflake snowflake.com | snowflake-cli pypi | 3.32.1 | 2026-11-02 | None found | 66 C |
| Webflow webflow.com | @webflow/webflow-cli npm | 2.15.0 | 2026-10-27 | Sign-in required | 78 B |
| Zapier zapier.com | zapier-platform-cli npm | 19.3.0 | 2026-10-30 | Sign-in required | 84 B |
| Vercel vercel.com | vercel npm | 65.11.0 | 2026-11-03 | Sign-in required | 91 A |
| Sanity sanity.io | @sanity/cli npm | 8.27.0 | 2026-10-30 | Sign-in required | 72 B |
| Netlify netlify.com | netlify-cli npm | 27.16.2 | 2026-11-02 | Sign-in required | 92 A |
| Supabase supabase.com | supabase npm | 3.0.0 | 2026-11-02 | Sign-in required | 93 A |
| Heroku heroku.com | heroku npm | 11.12.1 | 2026-10-22 | Sign-in required | 73 B |
| Expo expo.dev | eas-cli npm | 27.4.1 | 2026-11-04 | Sign-in required | 66 C |
| Contentful contentful.com | contentful-cli npm | 4.0.14 | 2026-11-02 | Sign-in required | 74 B |
| ngrok ngrok.com | ngrok npm; a third-party Node wrapper for ngrok, not ngrok's own CLI | 5.0.0-beta.2 | 2023-05-07 | Sign-in required | 90 A |
| Amazon Web Services aws.amazon.com | awscli pypi | 1.46.2 | 2026-10-21 | Verified | 60 C |
| Apify apify.com | apify-cli npm | 1.11.0 | 2026-10-29 | Sign-in required | 96 A+ |
| Composio composio.dev | composio pypi | 0.31.0 | 2026-11-03 | None found | 83 B |
| Convex convex.dev | convex npm | 1.49.0 | 2026-10-30 | Verified | 71 B |
| Deno deno.com | deno npm | 2.9.6 | 2026-08-27 | None found | 65 C |
| Firebase firebase.google.com | firebase-tools npm | 15.35.0 | 2026-11-04 | None found | 56 C |
| Google Gemini gemini.google.com | @google/gemini-cli npm | 0.66.0 | 2026-10-27 | None found | 43 D |
| Microsoft Learn learn.microsoft.com | azure-cli pypi | 2.92.0 | 2026-11-03 | Verified | 24 F |
| Mintlify mintlify.com | mint npm | 4.2.1201 | 2026-11-04 | Verified | 74 B |
| Modal modal.com | modal pypi | 1.6.3 | 2026-10-27 | None found | 63 C |
| Neon neon.com | neonctl npm | 8.18.0 | 2026-11-03 | Sign-in required | 88 A |
| Prisma prisma.io | prisma npm | 8.0.0-rc.30 | 2026-11-03 | Sign-in required | 82 B |
| Railway railway.com | @railway/cli npm | 5.71.0 | 2026-10-19 | Sign-in required | 89 A |

One row needs a caution. The CLI on record for ngrok.com is the npm package `ngrok`, which its registry record describes as "node wrapper for ngrok", published from https://github.com/bubenshchykov/ngrok#readme and last updated on 2023-05-07. It is a third-party Node wrapper for ngrok, not ngrok's own CLI, and it stays in the count because the directory counts a package found by name.

## Why the two are counted together

AgentReady.org, launched by Ora on 19 Oct 2026, requires an MCP server or a CLI, at least one, for the act layer; a public API with OpenAPI and WebMCP are SHOULDs. Ora is the publisher of that standard. A company can meet that line with a CLI alone, which is why the directory records both. The CLI column shows a package only where a source names one, so the CLI-only group is a floor.

How to publish a CLI is in [the CLI guide](https://agentmcpdirectory.com/guides/ship-a-cli-for-agents/); how agents see the MCP side is in [the pick page for testing a server](https://agentmcpdirectory.com/test-your-mcp-server/).

Edition

4 November 2026

Method

[How rows are verified](https://agentmcpdirectory.com/method/)

Data

[CSV and JSON](https://agentmcpdirectory.com/data/)

Markdown

[This page as markdown](https://agentmcpdirectory.com/cli-and-mcp/index.md)

## Sources

-   [npm registry, read for CLI packages](https://registry.npmjs.org/), read 4 November 2026
-   [PyPI, read for CLI packages](https://pypi.org/), read 4 November 2026
-   [Ora leaderboard, GET /api/leaderboard](https://ora.ai/api/leaderboard?utm_source=agentmcpdirectory.com&utm_medium=referral&utm_campaign=list), read 5 November 2026
-   [Ora API reference, including GET /api/score/{domain}](https://ora.ai/llms-full.txt?utm_source=agentmcpdirectory.com&utm_medium=referral&utm_campaign=list), read 5 November 2026
-   [AgentReady.org launch post](https://ora.ai/blog/agentready-launch?view=full&utm_source=agentmcpdirectory.com&utm_medium=referral&utm_campaign=list), read 4 November 2026

Last reviewed 5 November 2026
