Modal: MCP server, CLI and agent surfaces
Not connected. No source read for this edition names an MCP endpoint for Modal (modal.com), so the connector had nothing to connect to. A CLI is on record: modal on pypi. Ora's cached score for modal.com is 63, grade C, read on 5 November 2026.
Fact sheet
| Company | Modal |
|---|---|
| Domain | modal.com |
| Category | AI & ML (Ora leaderboard category) |
| MCP server | None found |
| Ora score | 63, grade C; Ora scanned the domain on 31 October 2026 and the cached score was read on 5 November 2026 from Ora's leaderboard (Ora's score page for modal.com, a vendor-published score) |
| Company found through | the vendor's own documentation; Ora's public leaderboard |
| Last verified | 4 November 2026 |
MCP server
No MCP endpoint is on record for Modal. The sources read for this edition are the official MCP Registry, the GitHub MCP Registry, the awesome-remote-mcp-servers list, vendor documentation and Ora's leaderboard. None names an endpoint for modal.com, so the connector had nothing to call and nothing was connected. The connector guesses mcp.<domain> only for Developer Tools and Infrastructure rows whose subdomain resolves in DNS; this row has no such endpoint. That is a statement about these sources on 4 November 2026, not proof that no server exists.
| Source | Result |
|---|---|
| Official MCP Registry | No entry for this domain |
| GitHub MCP Registry | No entry for this domain |
| awesome-remote-mcp-servers | Not listed |
CLI
| Package | modal on pypi (page) |
|---|---|
| Exists | yes |
| Latest version | 1.6.3 |
| Last publish | 27 October 2026 |
| Checked | 4 November 2026 |
Other agent surfaces
| Surface | Result |
|---|---|
| OpenAPI file | No OpenAPI file at the root paths checked. |
| WebMCP in the initial HTML | Not detected on the home page by the shared crawl. |
| MCP discovery file | Not found (the crawl got a non-200 answer). |
| A2A agent card | Not found (the crawl got a non-200 answer). |
| A2A agent card (older path) | Not found (the crawl got a non-200 answer). |
| agents.json | Not found (the crawl got a non-200 answer). |
| OAuth authorization server metadata | Not found (the crawl got a non-200 answer). |
| NLWeb endpoint | Not checked in this edition. |
Registry listings
| Registry | Listed |
|---|---|
| Official MCP Registry | No |
| GitHub MCP Registry | No |
| awesome-remote-mcp-servers | No |
| Smithery | Not checked: Smithery's listing pages and search API were unavailable on 4 November 2026. |
| Glama | Not checked: Glama's API needs a key and attribution terms. |