Uncategorised: MCP servers and CLIs, page 2
201 companies in Uncategorised: 91 listed tools to a client with no credentials, 97 answered with a sign-in challenge (not counted) and 0 have a CLI on record. This page lists rows 101 to 200, from Llmtxt to XMemo. Categories follow Ora's leaderboard where the company is scored there, and a registry description elsewhere.
Rows 101 to 200
| Company | MCP server | CLI |
|---|---|---|
| Llmtxt llmtxt.dev | No answer | – |
| Longbridge longbridge.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Macfax macfax.com | Verified no auth | – |
| Mailrith mailrith.com | Verified no auth | – |
| Manifold manifold.markets | Verified no auth | – |
| Mapbox mapbox.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| MAQAMI maqami.co | Verified no auth | – |
| Market Eyes Live marketeyeslive.com | Verified no auth | – |
| MCP Telegram mcp-telegram.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| MedicalNewsToday medicalnewstoday.com | None found | – |
| Mercado Libre mercadolibre.com | No answer | – |
| Microsoft 365 cloud.microsoft | Sign-in required OAuth; tools not seen, not counted | – |
| Mnemoverse mnemoverse.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| MotionSpec motionspec.dev | Verified no auth | – |
| mypromind mypromind.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Needle needle-ai.com | No answer | – |
| NegativeEV negativeev.com | Verified no auth | – |
| Netdata netdata.cloud | Credential wall API key | – |
| Nomas nomas.fyi | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Nslookup nslookup.io | Verified no auth | – |
| Nuxt nuxt.com | No answer | – |
| Oakallow oakallow.io | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Obolusfinanz obolusfinanz.de | Verified no auth | – |
| Octagon octagonai.co | Sign-in required OAuth DCR; tools not seen, not counted | – |
| OctoPerf octoperf.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Omnidim omnidim.io | Sign-in required OAuth DCR; tools not seen, not counted | – |
| OneContext onecontext.ai | Sign-in required OAuth DCR; tools not seen, not counted | – |
| OpenAccountants openaccountants.com | Verified no auth | – |
| OpenMesh openmesh.dev | No answer | – |
| Optionsahoy optionsahoy.com | Verified no auth | – |
| OpusClip opus.pro | Sign-in required OAuth DCR; tools not seen, not counted | – |
| PaidSync.ai paidsync.ai | Sign-in required OAuth DCR; tools not seen, not counted | – |
| PakBus pakbus.app | Verified no auth | – |
| Pith pith.day | Sign-in required OAuth DCR; tools not seen, not counted | – |
| POEditor poeditor.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Posy posy.page | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Process Street process.st | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Prompeteer prompeteer.ai | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Publora publora.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Pulse thepulse.markets | Verified no auth | – |
| Pushary pushary.com | Verified no auth | – |
| Quorum AI quorum.dog | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Rankability rankability.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Rapier rapier.website | Verified no auth | – |
| Read AI read.ai | Sign-in required OAuth DCR; tools not seen, not counted | – |
| RegEvidenceHub regevidencehub.com | Verified no auth | – |
| ReplyOnTheFly replyonthefly.com | Verified no auth | – |
| RoboSystems robosystems.ai | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Rocketship deployrocketship.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Rta rta.lat | Verified no auth | – |
| Runcomfy runcomfy.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Saifs saifs.ai | Sign-in required OAuth DCR; tools not seen, not counted | – |
| SanctionsKit sanctionskit.com | Verified no auth | – |
| Scavio scavio.dev | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Scholar Sidekick scholar-sidekick.com | Verified no auth | – |
| Scorecard scorecard.io | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Screenforge screenforge.co | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Search Fragments searchfragments.com | Verified no auth | – |
| Sendmux sendmux.ai | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Sentry sentry.dev | Sign-in required OAuth DCR; tools not seen, not counted | – |
| SerpApi serpapi.com | Verified no auth | – |
| Servicebricks servicebricks.com | No answer | – |
| Short.io short.io | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Since.dev since.dev | Sign-in required OAuth DCR; tools not seen, not counted | – |
| SkillDB skilldb.dev | Sign-in required OAuth DCR; tools not seen, not counted | – |
| SlideForge slideforge.dev | Verified no auth | – |
| Socialync socialync.io | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Spacefast spacefast.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Spicrawl spicrawl.com | Verified no auth | – |
| Steellantern steellantern.com | Verified no auth | – |
| SubwayInfo NYC subwayinfo.nyc | Verified no auth | – |
| Symbioza symbioza.dev | Sign-in required OAuth DCR; tools not seen, not counted | – |
| TakeMeUp.cv takemeup.cv | Verified no auth | – |
| Taplio taplio.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Taxapp taxapp.nz | Sign-in required OAuth DCR; tools not seen, not counted | – |
| TempGuru tempguru.co | Verified no auth | – |
| The Brains brains.ceo | Sign-in required OAuth DCR; tools not seen, not counted | – |
| The White Report thewhitereport.com | Verified no auth | – |
| tl;dv tldv.io | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Todoist todoist.net | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Tomiseregi tomiseregi.si | Verified no auth | – |
| Treza trezalabs.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Turkishtechlab turkishtechlab.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| TweetSave tweetsave.org | Verified no auth | – |
| txscribe txscribe.ai | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Uizze uizze.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Ultralayer ultralayer.ai | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Usercentrics usercentrics.eu | Verified no auth | – |
| UXKIN uxkin.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Valkyrlabs valkyrlabs.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| Veridu veridu.io | Sign-in required OAuth DCR; tools not seen, not counted | – |
| VibeMarketing vibemarketing.ninja | Verified no auth | – |
| Viridisconservation viridisconservation.com | Verified no auth | – |
| Vybenetwork vybenetwork.com | Verified no auth | – |
| Watchgoose watchgoose.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| WebZum webzum.com | Verified no auth | – |
| WhitePact whitepact.com | Sign-in required OAuth DCR; tools not seen, not counted | – |
| WITAN Markets witan.markets | Verified no auth | – |
| WRDO wrdo.co.za | Verified no auth | – |
| XMemo xmemo.dev | Sign-in required OAuth DCR; tools not seen, not counted | – |
Ora score is Ora's cached score and grade for the company's domain, read on 5 November 2026 from GET /api/score/{domain}, or from Ora's GET /api/leaderboard of the same day where that was read first (a vendor-published figure). A blank cell means Ora returned no cached score for the domain, or the domain was not read.
MCP status
Auth type