Amazon Web Services: MCP server, CLI and agent surfaces
Yes: Amazon Web Services runs a public MCP server at knowledge-mcp.global.api.aws that listed 5 tools to a client with no credentials on 4 November 2026. Examples: aws___read_documentation, aws___search_documentation, aws___list_regions. It speaks streamable-http, protocol 2025-03-26. A CLI is on record: awscli on pypi.
Fact sheet
| Company | Amazon Web Services |
|---|
| Domain | aws.amazon.com |
|---|
| Category | Infrastructure (Ora leaderboard category) |
|---|
| MCP server | Verified (No authentication) |
|---|
| Ora score | 60, grade C; Ora scanned the domain on 30 October 2026 and the cached score was read on 5 November 2026 from its score API (Ora's score page for aws.amazon.com, a vendor-published score) |
|---|
| Company found through | the vendor's own documentation; Ora's public leaderboard |
|---|
| Last verified | 4 November 2026 |
|---|
MCP server
| Endpoint | https://knowledge-mcp.global.api.aws |
|---|
| How it was found | listed in the vendor's own documentation; Ora's public leaderboard |
|---|
| Transport | streamable-http |
|---|
| HTTP status | 200 |
|---|
| Protocol version | 2025-03-26 |
|---|
| Server | AWSKnowledgeMCP 1.0.0 |
|---|
| Capabilities | tools |
|---|
| Tools | 5 |
|---|
| Resources | 0 |
|---|
| Prompts | 0 |
|---|
| Connected | 4 November 2026, 20:02 UTC |
|---|
| Handshake time | 286 ms over 1 attempt |
|---|
| Documentation | awslabs.github.io |
|---|
Tools listed
5 tools
- aws___read_documentation
- aws___search_documentation
- aws___list_regions
- aws___get_regional_availability
- aws___retrieve_skill
Connector log
2 connections on 4 November 2026, read-only methods only
- 19:56:36Z https://knowledge-mcp.global.api.aws sent initialize, notifications/initialized, tools/list result verified (HTTP 200) 326 ms
- 20:02:10Z https://knowledge-mcp.global.api.aws sent initialize, notifications/initialized, tools/list result verified (HTTP 200) 286 ms
Authentication
| Auth type | No authentication |
|---|
The sign-in route, step by step
- Send the handshake to
https://knowledge-mcp.global.api.aws over streamable-http. Servers on the 2026-07-28 revision answer server/discover; older servers answer initialize. - Send
tools/list, then resources/list and prompts/list if the capabilities name them. - Send no token. The connector sent none and the server answered, so any MCP client can read this list.
- Calling a tool is a separate step this directory never takes.
See OAuth for MCP: client ID metadata documents and dynamic registration for how each route works.
CLI
| Package | awscli on pypi (page) |
|---|
| Exists | yes |
|---|
| Latest version | 1.46.2 |
|---|
| Last publish | 21 October 2026 |
|---|
| Checked | 4 November 2026 |
|---|
Other agent surfaces
Agent surfaces other than MCP and CLI| Surface | Result |
|---|
| OpenAPI file | Not read: the site's robots.txt disallows the path for this crawler. |
| WebMCP in the initial HTML | Not detected on the home page by the shared crawl. |
| MCP discovery file | Not found (the crawl got a non-200 answer). |
| A2A agent card | Not found (the crawl got a non-200 answer). |
| A2A agent card (older path) | Not found (the crawl got a non-200 answer). |
| agents.json | Not found (the crawl got a non-200 answer). |
| OAuth authorization server metadata | Not found (the crawl got a non-200 answer). |
| NLWeb endpoint | Not checked in this edition. |
Registry listings
Registry listings| Registry | Listed |
|---|
| Official MCP Registry | No |
| GitHub MCP Registry | No |
| awesome-remote-mcp-servers | No |
| Smithery | Not checked: Smithery's listing pages and search API were unavailable on 4 November 2026. |
| Glama | Not checked: Glama's API needs a key and attribution terms. |