Stripe: the 360 agent-readiness check
Stripe scores 74 of 100 on Ora's agent-readiness scan, a B, read 9 November 2026. Of the five surfaces an agent acts on, Ora found 3: a public API, OAuth, a command line. A working MCP server and CLI, with the OpenAPI file in the wrong place.
On 9 November 2026 the public site at stripe.com scored 74 of 100 on Ora's agent-readiness scan, a B, in Ora's Payments & Fintech category. Ora probes a site the way an agent would: it requests pages with the agents' own user agents, reads robots.txt, looks for the files agents read, and tries the API, MCP and payment surfaces. This check reads the act layer first, because that is what the directory records, then the door, what an agent can read, and whether the company is found and recommended. Ora's one-line summary: Stripe offers strong developer discovery and SDK packages, but lacks a published OpenAPI specification for agents to parse.
The score
| Layer | Asks | Points | Share |
|---|---|---|---|
| Usability | Can agents use it | 58 of 84 | 69% |
| Access | Can agents read it | 44 of 59 | 75% |
| Discovery | Can agents find and recommend it | 15 of 18 | 83% |
| Payments | Can agents pay | 0 of 0 | none apply |
| Total | Grade B | 74 of 100 | 74% |
What an agent can do
The surfaces an agent acts on: an API it can find and call, an MCP server, an agent card, OAuth metadata, a command line. This is the layer the directory records, so it comes first.
In the directory, Stripe sign-in required, tools not seen, not counted; the connector run of 4 November 2026 is on the entry page. Ora's MCP server check for the same domain reads partial; the two look for different things, the directory for a server that answers a handshake and lists tools, Ora for a server it can find from the site.
| Check | Result | Points | What Ora saw |
|---|---|---|---|
| MCP server / manifest mcp-server | Partial | 5 of 6 | MCP server detected at https://mcp.stripe.com; it requires authentication. Presence is verified (5/6), but Ora could not inspect its tools or verify access scopes without credentials. |
| MCP well-known discovery mcp-well-known-discovery | Partial | 1 of 2 | MCP server at https://mcp.stripe.com - list its server card, hosted on your own domain, in /.well-known/ai-catalog.json so MCP clients can discover it |
| Public API with reachable endpoints public-api | Pass | 7 of 7 | REST API documentation found at https://docs.stripe.com/sandboxes.md. Best-of-protocols score: 7/7. |
| Public API/docs linked from homepage public-api-docs | Pass | 3 of 3 | Documentation site found at https://docs.stripe.com |
| Developer portal developer-portal | Pass | 6 of 6 | Developer portal found at https://docs.stripe.com |
| OpenAPI spec published openapi-spec | Fail | 0 of 7 | No OpenAPI/Swagger specification found |
| API catalog (RFC 9727) api-catalog-rfc9727 | Fail | 0 of 2 | No /.well-known/api-catalog found (RFC 9727) |
| A2A / agent-card a2a-agent-card | Fail | 0 of 2 | No A2A agent card found at /.well-known/agent-card.json |
| Agent discovery file agent-discovery-file | Fail | 0 of 2 | No agent discovery file found |
| OAuth 2.0 support oauth-support | Pass | 5 of 5 | OAuth authorization server metadata at https://access.stripe.com/mcp |
| OAuth Protected Resource metadata (RFC 9728) oauth-protected-resource | Pass | 2 of 2 | no detail published |
| auth.md exists auth-md-exists | Fail | 0 of 2 | No /auth.md found at site root |
| WebMCP support webmcp | Partial | 0 of 5 | No WebMCP support detected on the homepage. WebMCP is mentioned in the documentation at /docs, but a mention is not an implementation, so it earns no points. |
| NLWeb /ask endpoint nlweb-ask | Fail | 0 of 1 | No NLWeb-conformant /ask endpoint found via GET or POST |
| CLI tool available cli-tool | Pass | 3 of 3 | CLI package found on npm: @stripe/cli |
| Multi-language SDK packages rest-sdk-packages | Pass | 3 of 3 | SDK packages found across 4 ecosystems: npm, pypi, go, rubygems |
| Rate limit response headers rate-limit-headers | Fail | 0 of 2 | No REST rate-limit headers found on probed endpoints |
| Idempotency-Key support idempotency-key-support | Partial | 1 of 3 | REST Idempotency-Key support mentioned in docs at https://docs.stripe.com - add formal Idempotency-Key header param to OpenAPI spec for full credit |
| JSON error responses json-error-responses | Pass | 4 of 4 | no detail published |
At the door
What the site answers when a request arrives with an agent's user agent, and what robots.txt says to agents.
| Check | Result | Points | What Ora saw |
|---|---|---|---|
| Not blocked by bot detection bot-detection | Pass | 2 of 2 | Site accessible to 4 agent user-agents (ChatGPT-User, OAI-SearchBot, Claude-User, PerplexityBot). |
| Agent crawler reachability agent-crawler-reachability | Pass | 2 of 2 | Reachable to every agent we tested - ChatGPT-User: reachable, OAI-SearchBot: reachable, Claude-User: reachable, PerplexityBot: reachable |
| robots.txt AI crawler policy robots-ai-policy-quality | Pass | 2 of 2 | AI search crawlers: allowed in 18 of 18 checks (3 crawlers on 6 pages). AI training crawlers: allowed in 12 of 12 checks (2 crawlers on 6 pages), not scored. |
| robots.txt agent-user policy robots-agent-user-policy | Pass | 2 of 2 | No applicable crawl or usage restriction found for 3 user-triggered agents (chatgpt-user, claude-user, perplexity-user) on 1 public page: https://stripe.com/. Declared policy only; |
| Content behind auth docs-auth-gate | Pass | 2 of 2 | All 5 sampled pages are publicly readable (5 with substantive content) |
| Homepage not hidden from search noindex-directives | Pass | 1 of 1 | No noindex on the homepage: no robots, googlebot or bingbot meta tag and no X-Robots-Tag header hides it from search. |
| Redirect hygiene redirect-hygiene | Pass | 1 of 1 | no detail published |
| Web Bot Auth directory web-bot-auth-directory | Fail | 0 of 2 | No /.well-known/http-message-signatures-directory found |
What an agent can read
Whether the text is in the first response, what the site publishes for agents, and how it describes itself to them.
| Check | Result | Points | What Ora saw |
|---|---|---|---|
| Content without JavaScript content-no-js | Partial | 2 of 3 | Homepage: 11002 chars with H1, but 2.8% content ratio is below the 5% target. 5 of 5 sampled inner pages have text without JavaScript. |
| Page token budget page-token-budget | Partial | 0 of 1 | 1 of 6 measured pages exceed ~25K tokens of extracted text: https://stripe.com/legal/organizations (~165K tokens). Agents truncate what does not fit - split these into focused pages. |
| Sitemap exists sitemap | Pass | 2 of 2 | Valid sitemap found at https://stripe.com/sitemap/sitemap.xml with multiple sitemaps entries |
| Sitemap freshness (lastmod) sitemap-lastmod | Fail | 0 of 1 | None of the 500 sampled sitemap entries carries a lastmod date. Add <lastmod> (W3C datetime) so agents can prioritize fresh content. |
| llms.txt exists llms-txt-exists | Pass | 1 of 1 | Found the llms.txt at https://stripe.com/llms.txt. |
| llms.txt formatting llms-txt-formatting | Partial | 1 of 2 | The llms.txt at https://stripe.com/llms.txt is well-formatted with markdown links, but at 69,878 characters it exceeds the 30,000-character recommendation for a navigation index. |
| llms.txt links resolve llms-txt-links-resolve | Pass | 2 of 2 | no detail published |
| Markdown agent docs markdown-negotiation | Fail | 0 of 1 | Missing markdown content negotiation. Homepage returned text/html when probed with Accept: text/markdown (expected text/markdown), and none of the well-known root paths (/llms.md, /auth.md, /agents.md, /developers.md, |
| Markdown URL fallback markdown-url-fallback | Fail | 0 of 2 | Homepage does not support the .md suffix. Probed https://stripe.com/index.md and it did not return markdown (expected text/markdown content-type or a heading-led non-HTML body). |
| Bot-UA markdown serving agent-ua-markdown | Pass | 1 of 1 | https://docs.stripe.com serves markdown to the ChatGPT-User User-Agent even with Accept: text/html - UA-sniffed agent responses in place |
| Agent mode view agent-mode-view | Pass | 2 of 2 | no detail published |
| JSON-LD structured data json-ld | Pass | 4 of 4 | Rich JSON-LD identity: Organization with name, description, url, and sameAs/logo/address (1 block(s)) |
| Organization schema completeness org-schema-completeness | Partial | 1 of 2 | Organization schema found but missing: address |
| JSON-LD entity linking (sameAs) json-ld-entity-linking | Pass | 2 of 2 | no detail published |
| Schema type breadth schema-type-breadth | Fail | 0 of 2 | No extended schema types found - AI can only answer basic questions about this entity |
| Metadata completeness metadata-completeness | Pass | 2 of 2 | All metadata signals present: canonical URL, lang="en-US", og:image, og:type |
| Agent instruction / when-to-use agent-instruction | Pass | 3 of 3 | no detail published |
Found and recommended
Whether an assistant can find the company by name, confirm what it is, and see it in the registries agents read.
| Check | Result | Points | What Ora saw |
|---|---|---|---|
| Brand name discoverability brand-search-accuracy | Partial | 1 of 3 | stripe.com ranks #7 for "Stripe" (searched your brand name alone: no main product term from your homepage qualified) |
| Wikipedia / Wikidata entity presence wikipedia-presence | Pass | 4 of 4 | Wikipedia "Stripe, Inc." and Wikidata Q7624104 both verified - domain confirmed on both sources |
| Developer resource discoverability agentic-search-specific | Pass | 3 of 3 | no detail published |
| Listed in MCP registries mcp-registry-listed | Pass | 1 of 1 | no detail published |
| NPM/PyPI SDK package npm-sdk-package | Pass | 1 of 1 | no detail published |
| ChatGPT app listed chatgpt-app-listed | Pass | 2 of 2 | no detail published |
| Registry branding registry-branding | Fail | 0 of 2 | No registry branding (name, icon, description) found |
| Listed on skills.sh skills-sh-listed | Pass | 1 of 1 | no detail published |
| ARD discovery ard-catalog | Fail | 0 of 1 | No /.well-known/ard.json, no same-site rel="ard" link, and no legacy /.well-known/ai-catalog.json |
Payments
The agent payment protocols Ora probes for. A site that sells nothing has nothing here, and Ora scores the layer out of zero when none applies.
| Check | Result | Points | What Ora saw |
|---|---|---|---|
| UCP - Universal Commerce Protocol ucp-support | Partial | 0 of 3 | text mentions (universal commerce protocol, checkout-sessions) but no /.well-known/ucp profile or commerce metadata |
| ACP - Agentic Commerce Protocol acp-support | Partial | 0 of 3 | ACP text signals (agentic commerce protocol, shared payment token, shared-payment-token) plus ACP request headers (API-Version / Idempotency-Key); |
| ACP delegate payment acp-delegate-payment | Partial | 0 of 3 | Delegate Payment text signals (shared payment token); no reachable /agentic_commerce/delegate_payment endpoint on https://stripe.com or https://api.stripe.com; |
| AP2 - Agent Payments Protocol ap2-support | Partial | 0 of 3 | No AP2 (Agent Payments Protocol) signals detected |
| x402 payment protocol x402-support | Partial | 0 of 2 | No x402 payment protocol support detected |
| MPP payment protocol mpp-support | Partial | 0 of 2 | No MPP (Machine Payments Protocol) support detected |
The fixes worth most points
Ora attaches an estimate to each failing or partial check: how many points the site would gain by passing it. These are the 5 with the largest estimates for Stripe, with what Ora observed. The wording of each fix is Ora's; the 28 checks it runs on an MCP server are listed with their layer and tier.
- OpenAPI spec published: fail, 0 of 7, about 4 points to gain. Ora saw: No OpenAPI/Swagger specification found
- WebMCP support: partial, 0 of 5, about 2.6 points to gain. Ora saw: No WebMCP support detected on the homepage. WebMCP is mentioned in the documentation at /docs, but a mention is not an implementation, so it earns no points.
- Brand name discoverability: partial, 1 of 3, about 2.5 points to gain. Ora saw: stripe.com ranks #7 for "Stripe" (searched your brand name alone: no main product term from your homepage qualified)
- REST typed error model: fail, 0 of 3, about 1.6 points to gain. Ora saw: No typed error model found
- Scoped permissions: partial, 2 of 5, about 1.6 points to gain. Ora saw: Scoped permissions described at https://docs.stripe.com, but no machine-readable scope declaration found (OpenAPI oauth2 scopes or RFC 9728 scopes_supported)
Our read
Stripe is the act layer most of this directory is measured against, and Ora reads it as a B. The MCP server at mcp.stripe.com answers and asks for authentication, its OAuth metadata sits at access.stripe.com/mcp, the REST documentation scores 7 of 7, a CLI is on npm and SDKs are in four registries. The one gap that costs real points is the absence of an OpenAPI specification at any path Ora probes, worth about 4 points on its own; Stripe publishes one in a GitHub repository, which the scan does not read, so the fix is a copy at a well-known path. The reading side is in order, with an llms.txt, a complete Organization block and all four agent user agents admitted, though the home page is 2.8 percent text and ranks seventh for its own name. A specification file would make this an A.
Test your own surfaces
The scan above is free and needs no account: enter a domain at ora.ai and read the same four layers for your own site. For an MCP server, Ora scans the server URL itself and runs 28 of its 132 public checks on it, which is why it is the check this directory recommends; the reasons, the limits and the alternatives are on their own page. The command below runs the same audit from a terminal and exits with 1 under the score you set, so it can gate a deploy.
npx ax@0.10 audit https://example.com --min-score 70All 360 checks, one company a day. Corrections to the corrections page.