The 360 checks
60 developer and fintech platforms read on Ora's agent-readiness scan, all published on 9 November 2026, the act layer first. The median score is 73 of 100 and the highest is Fly.io at 97; Ora found an MCP server on 6 of the 60. Every page ends with the scan to run on your own surfaces.
Each day one of the platforms developers build on is read on Ora's scanner the day its check is published: payment processors, developer tools, cloud and data platforms, the companies whose APIs agents call most. Each check reads the act layer first, the surfaces an agent acts on, because that is what this directory records; then the door, what an agent can read, and whether the company is found and recommended. The score and the grade are Ora's, the grouping and the verdict are ours, and every page names the day it was read.
| Published | Company | Kind | Ora score | Act layer | MCP server (Ora) | Directory |
|---|---|---|---|---|---|---|
| 2026-11-09 | Airtable airtable.com | Database apps | 57 C | 29 of 60 | Partial | sign-in required, tools not seen, not counted |
| 2026-11-09 | Amazon Web Services aws.amazon.com | Cloud | 60 C | 27 of 68 | Partial | has an open MCP server with tools listed |
| 2026-11-09 | Amplitude amplitude.com | Analytics | 91 A | 90 of 104 | Partial | sign-in required, tools not seen, not counted |
| 2026-11-09 | Anthropic anthropic.com | AI | 63 C | 30 of 60 | Fail | no MCP endpoint on record |
| 2026-11-09 | Asana asana.com | Work management | 74 B | 43 of 72 | Partial | sign-in required, tools not seen, not counted |
| 2026-11-09 | Atlassian atlassian.com | Work management | 70 B | 35 of 62 | Partial | sign-in required, tools not seen, not counted |
| 2026-11-09 | Box box.com | File platform | 80 B | 74 of 93 | Partial | sign-in required, tools not seen, not counted |
| 2026-11-09 | Calendly calendly.com | Scheduling | 72 B | 64 of 83 | Partial | sign-in required, tools not seen, not counted |
| 2026-11-09 | Canva canva.com | Design | 42 D | 35 of 68 | Partial | sign-in required, tools not seen, not counted |
| 2026-11-09 | Checkout.com checkout.com | Payments | 73 B | 39 of 63 | Partial | sign-in required, tools not seen, not counted |
| 2026-11-09 | Cloudflare cloudflare.com | Edge network | 82 B | 90 of 121 | Pass | has an open MCP server with tools listed |
| 2026-11-09 | Confluent confluent.io | Streaming | 74 B | 39 of 60 | Partial | no MCP endpoint on record |
| 2026-11-09 | Contentful contentful.com | CMS | 74 B | 50 of 67 | Partial | sign-in required, tools not seen, not counted |
| 2026-11-09 | Datadog datadoghq.com | Observability | 69 C | 35 of 60 | Partial | sign-in required, tools not seen, not counted |
| 2026-11-09 | DigitalOcean digitalocean.com | Cloud | 74 B | 57 of 77 | Partial | sign-in required, tools not seen, not counted |
| 2026-11-09 | Docker docker.com | Containers | 69 C | 43 of 71 | Pass | not counted (no answer) |
| 2026-11-09 | Elastic elastic.co | Search | 59 C | 31 of 60 | Partial | no MCP endpoint on record |
| 2026-11-09 | Figma figma.com | Design | 73 B | 53 of 71 | Partial | sign-in required, tools not seen, not counted |
| 2026-11-09 | Fly.io fly.io | Hosting | 97 A+ | 121.5 of 126 | Partial | sign-in required, tools not seen, not counted |
| 2026-11-09 | GitHub github.com | Code hosting | 66 C | 39 of 73 | Partial | sign-in required, tools not seen, not counted |
| 2026-11-09 | GitLab gitlab.com | DevOps platform | 80 B | 51 of 72 | Partial | sign-in required, tools not seen, not counted |
| 2026-11-09 | GoCardless gocardless.com | Payments | 47 D | 26 of 54 | Fail | sign-in required, tools not seen, not counted |
| 2026-11-09 | Google Cloud cloud.google.com | Cloud | 51 C | 17 of 48 | Partial | no MCP endpoint on record |
| 2026-11-09 | HashiCorp hashicorp.com | Infrastructure | 60 C | 24 of 56 | Partial | no MCP endpoint on record |
| 2026-11-09 | Heroku heroku.com | Hosting | 73 B | 53 of 69 | Partial | sign-in required, tools not seen, not counted |
| 2026-11-09 | HubSpot hubspot.com | CRM | 71 B | 42 of 68 | Partial | sign-in required, tools not seen, not counted |
| 2026-11-09 | Hugging Face huggingface.co | AI platform | 82 B | 85 of 108 | Pass | has an open MCP server with tools listed |
| 2026-11-09 | Intercom intercom.com | Customer messaging | 81 B | 50 of 67 | Partial | sign-in required, tools not seen, not counted |
| 2026-11-09 | Linear linear.app | Issue tracking | 69 C | 44 of 66 | Partial | sign-in required, tools not seen, not counted |
| 2026-11-09 | Microsoft microsoft.com | Software | 62 C | 30 of 57 | Partial | has an open MCP server with tools listed |
| 2026-11-09 | Miro miro.com | Whiteboard | 74 B | 59 of 81 | Partial | sign-in required, tools not seen, not counted |
| 2026-11-09 | monday.com monday.com | Work management | 88 A | 87 of 100 | Partial | sign-in required, tools not seen, not counted |
| 2026-11-09 | MongoDB mongodb.com | Database | 78 B | 53 of 69 | Partial | no MCP endpoint on record |
| 2026-11-09 | Neon neon.com | Database | 88 A | 81 of 96 | Pass | sign-in required, tools not seen, not counted |
| 2026-11-09 | Netlify netlify.com | Hosting | 90 A | 79 of 96 | Partial | sign-in required, tools not seen, not counted |
| 2026-11-09 | New Relic newrelic.com | Observability | 75 B | 43 of 65 | Partial | sign-in required, tools not seen, not counted |
| 2026-11-09 | Notion notion.so | Workspace | 68 C | 42 of 78 | Partial | sign-in required, tools not seen, not counted |
| 2026-11-09 | NVIDIA nvidia.com | Hardware and AI | 77 B | 35 of 51 | Partial | sign-in required, tools not seen, not counted |
| 2026-11-09 | OpenAI openai.com | AI | 60 C | 31 of 62 | Partial | no MCP endpoint on record |
| 2026-11-09 | PagerDuty pagerduty.com | Incident response | 70 B | 47 of 81 | Partial | no MCP endpoint on record |
| 2026-11-09 | PayPal paypal.com | Payments | 70 B | 44 of 82 | Partial | sign-in required, tools not seen, not counted |
| 2026-11-09 | Plaid plaid.com | Fintech API | 72 B | 51 of 73 | Partial | sign-in required, tools not seen, not counted |
| 2026-11-09 | Postman postman.com | API tooling | 80 B | 57 of 74 | Partial | sign-in required, tools not seen, not counted |
| 2026-11-09 | Ramp ramp.com | Spend management | 68 C | 55 of 89 | Partial | sign-in required, tools not seen, not counted |
| 2026-11-09 | Render render.com | Hosting | 84 B | 73 of 86 | Partial | sign-in required, tools not seen, not counted |
| 2026-11-09 | Salesforce salesforce.com | CRM | 51 C | 24 of 56 | Partial | no MCP endpoint on record |
| 2026-11-09 | Sentry sentry.io | Error monitoring | 80 B | 59.5 of 78 | Partial | sign-in required, tools not seen, not counted |
| 2026-11-09 | Shopify shopify.com | Commerce platform | 74 B | 56 of 79 | Pass | no MCP endpoint on record |
| 2026-11-09 | Slack slack.com | Team chat | 54 C | 25.5 of 74 | Fail | sign-in required, tools not seen, not counted |
| 2026-11-09 | Snowflake snowflake.com | Data cloud | 66 C | 33 of 57 | Partial | no MCP endpoint on record |
| 2026-11-09 | Square squareup.com | Payments | 57 C | 33 of 61 | Partial | sign-in required, tools not seen, not counted |
| 2026-11-09 | Stripe stripe.com | Payments | 74 B | 58 of 84 | Partial | sign-in required, tools not seen, not counted |
| 2026-11-09 | Supabase supabase.com | Backend platform | 93 A | 77 of 88 | Partial | sign-in required, tools not seen, not counted |
| 2026-11-09 | Twilio twilio.com | Communications API | 85 B | 64 of 77 | Pass | has an open MCP server with tools listed |
| 2026-11-09 | Typeform typeform.com | Forms | 69 C | 39 of 70 | Partial | sign-in required, tools not seen, not counted |
| 2026-11-09 | Vercel vercel.com | Hosting | 91 A | 73 of 89 | Partial | sign-in required, tools not seen, not counted |
| 2026-11-09 | Webflow webflow.com | Site builder | 78 B | 56 of 81 | Partial | sign-in required, tools not seen, not counted |
| 2026-11-09 | Wix wix.com | Site builder | 65 C | 30 of 58 | Partial | sign-in required, tools not seen, not counted |
| 2026-11-09 | Zapier zapier.com | Automation | 84 B | 88.5 of 123 | Partial | sign-in required, tools not seen, not counted |
| 2026-11-09 | Zoom zoom.us | Video | 66 C | 34 of 76 | Fail | sign-in required, tools not seen, not counted |
How to read a check
Ora scores a public domain out of 100 across four layers with 132 checks in its catalogue (contract 1.38.0, read 5 November 2026); a check that does not apply to a site is left out of its maximum, which is why a platform that sells nothing reads none apply on Payments. Each page shows the layer scores, then every applicable check in four groups with what Ora observed, the directory's own row for the domain where there is one, the fixes worth most points, and the editors' read. The scan is free and needs no account, so a reader can repeat any number the same day.
Machine-readable: reads.json (every read, with each check's status and points) and briefs.json (one short record per company). Every check has a markdown twin at its own path plus index.md.