---
title: "MCP status verified: 263 companies | Agent MCP Directory"
description: "263 companies with MCP status verified. Counted as having an MCP server. Checked on 4 November 2026. Each row links to its entry."
canonical: https://agentmcpdirectory.com/directory/status/verified
site: "Agent MCP Directory"
last_updated: 2026-11-05
section: "Directory lists"
---

# MCP status verified: 263 companies | Agent MCP Directory

> 263 companies with MCP status verified. Counted as having an MCP server. Checked on 4 November 2026. Each row links to its entry.

Source: https://agentmcpdirectory.com/directory/status/verified
Site: Agent MCP Directory
Last reviewed: 2026-11-05

# MCP status: verified

263 companies have the status verified. The endpoint answered a handshake with no credentials and listed its tools. This page lists rows 1 to 100, from 1102tools to GoSQLX. 7 of them have a CLI on record. Checked on 4 November 2026.

## Rows 1 to 100

| Company | MCP server | CLI | Ora score | OpenAPI | WebMCP | Last verified |
| --- | --- | --- | --- | --- | --- | --- |
| 1102tools 1102tools.com | Verified no auth | – |  | – | not read | 2026-11-04 |
| 2extract 2extract.com | Verified no auth | – |  | – | not read | 2026-11-04 |
| Agent Ready agent-ready.dev | Verified no auth | – | 94 A | yes | yes | 2026-11-04 |
| Agentalog agentalog.com | Verified no auth | – |  | yes | not read | 2026-11-04 |
| AgentBIT agentbit.app | Verified no auth | – |  | yes | not read | 2026-11-04 |
| AgenticWebScore agenticwebscore.com | Verified no auth | – |  | yes | not read | 2026-11-04 |
| aikstockdata aikstockdata.com | Verified no auth | – |  | yes | not read | 2026-11-04 |
| AIS Trail aistrail.com | Verified no auth | – |  | – | not read | 2026-11-04 |
| Allbirds allbirds.com | Verified no auth | – | 65 C | – | yes | 2026-11-04 |
| Almxpp almxpp.com | Verified no auth | – |  | yes | not read | 2026-11-04 |
| Alterlab alterlab.io | Verified no auth | – |  | – | not read | 2026-11-04 |
| Amazon Web Services aws.amazon.com | Verified no auth | awscli | 60 C | – | no | 2026-11-04 |
| amCharts amcharts.com | Verified no auth | – |  | – | not read | 2026-11-04 |
| Antevo antevo.ch | Verified no auth | – |  | – | not read | 2026-11-04 |
| Anurag anuragd.me | Verified no auth | – | 54 C | – | not read | 2026-11-04 |
| Apex AI Academy apexai.academy | Verified no auth | – |  | – | not read | 2026-11-04 |
| APITube apitube.io | Verified no auth | – |  | – | not read | 2026-11-04 |
| Apollo GraphQL apollographql.com | Verified no auth; endpoint found by subdomain guess, verified by connecting | – | 80 B | – | no | 2026-11-04 |
| App Store Tracker appstoretracker.com | Verified no auth | – | 43 D | – | not read | 2026-11-04 |
| Astro astro.build | Verified no auth | – | 52 C | – | no | 2026-11-04 |
| AthenaHQ athenahq.ai | Verified no auth | – | 67 C | – | no | 2026-11-04 |
| Atom.com atom.com | Verified no auth | – | 71 B | – | no | 2026-11-04 |
| Autodesk autodesk.com | Verified no auth | – | 36 D | – | no | 2026-11-04 |
| AWS api.aws | Verified no auth | – |  | – | not read | 2026-11-04 |
| Ball Ranks ballranks.com | Verified no auth | – |  | yes | not read | 2026-11-04 |
| Barevalue barevalue.com | Verified no auth | – |  | – | not read | 2026-11-04 |
| Beglaubigt beglaubigt.de | Verified no auth | – | 49 C | – | no | 2026-11-04 |
| BestPrice bestprice.gr | Verified no auth | – | 35 D | – | not read | 2026-11-04 |
| BGPT bgpt.pro | Verified no auth | – |  | – | not read | 2026-11-04 |
| Bibooks bibooks.org | Verified no auth | – |  | – | not read | 2026-11-04 |
| Bitmovin bitmovin.com | Verified no auth | – | 80 B | – | no | 2026-11-04 |
| Bowmark bowmark.ai | Verified no auth | – |  | – | not read | 2026-11-04 |
| BreckenWander breckenwander.com | Verified no auth | – |  | – | not read | 2026-11-04 |
| Browser Use browser-use.com | Verified no auth | – | 91 A | yes | no | 2026-11-04 |
| BuyWhere buywhere.ai | Verified no auth | – |  | yes | not read | 2026-11-04 |
| Casco casco.com | Verified no auth | – | 41 D | – | no | 2026-11-04 |
| Catalystproject catalystproject.ai | Verified no auth | – |  | – | not read | 2026-11-04 |
| Cerebrium cerebrium.ai | Verified no auth | – | 86 A | – | no | 2026-11-04 |
| Chainstack chainstack.com | Verified no auth | – | 71 B | – | not read | 2026-11-04 |
| Channel3 trychannel3.com | Verified no auth | – | 92 A | – | no | 2026-11-04 |
| Ciphyr ciphyr.ai | Verified no auth | – |  | – | not read | 2026-11-04 |
| Claude claude.com | Verified no auth | – | 62 C | – | no | 2026-11-04 |
| Clino clino.ch | Verified no auth | – |  | – | not read | 2026-11-04 |
| Cloudflare cloudflare.com | Verified no auth | wrangler | 82 B | yes | yes | 2026-11-04 |
| Clueso clueso.io | Verified no auth | – | 78 B | – | no | 2026-11-04 |
| Clutch.co clutch.co | Verified no auth | – | 21 F | – | no | 2026-11-04 |
| Codex Reset codex-reset.com | Verified no auth | – |  | yes | not read | 2026-11-04 |
| CometChat cometchat.com | Verified no auth | – | 56 C | – | not read | 2026-11-04 |
| Commsharbor commsharbor.com | Verified no auth | – |  | yes | not read | 2026-11-04 |
| Context Awesome context-awesome.com | Verified no auth | – |  | – | not read | 2026-11-04 |
| Context7 context7.com | Verified no auth | – | 81 B | yes | no | 2026-11-04 |
| Convex convex.dev | Verified no auth; endpoint found by subdomain guess, verified by connecting | convex | 71 B | – | not read | 2026-11-04 |
| Courier courier.com | Verified no auth; endpoint found by subdomain guess, verified by connecting | – | 57 C | – | no | 2026-11-04 |
| CryptoAPIs IO cryptoapis.io | Verified no auth | – |  | – | not read | 2026-11-04 |
| DC Hub dchub.cloud | Verified no auth | – |  | – | not read | 2026-11-04 |
| Deed deed.page | Verified no auth | – |  | yes | not read | 2026-11-04 |
| DeepWiki deepwiki.com | Verified no auth | – |  | – | not read | 2026-11-04 |
| Designesy designesy.org | Verified no auth | – |  | – | not read | 2026-11-04 |
| Devin devin.ai | Verified no auth | – | 67 C | yes | not read | 2026-11-04 |
| Digestseo digestseo.com | Verified no auth | – |  | – | not read | 2026-11-04 |
| Dm dm.de | Verified no auth | – | 51 C | – | no | 2026-11-04 |
| DMCA.com dmca.com | Verified no auth | – |  | – | no | 2026-11-04 |
| Draw draw.io | Verified no auth | – | 13 F | – | not read | 2026-11-04 |
| Dreamwork dreamworkhq.com | Verified no auth | – |  | – | not read | 2026-11-04 |
| DropTheHassle dropthehassle.com | Verified no auth | – |  | – | not read | 2026-11-04 |
| Dueback dueback.co | Verified no auth | – |  | – | not read | 2026-11-04 |
| Easy itseasy.co | Verified no auth | – | 87 A | – | no | 2026-11-04 |
| EasyGerber easygerber.com | Verified no auth | – |  | – | not read | 2026-11-04 |
| Editalmd editalmd.com | Verified no auth | – |  | yes | not read | 2026-11-04 |
| emem emem.dev | Verified no auth | – | 85 B | – | not read | 2026-11-04 |
| Epinu epinu.ai | Verified no auth | – |  | – | not read | 2026-11-04 |
| esimgomobile esimgomobile.com | Verified no auth | – |  | – | not read | 2026-11-04 |
| Etherscan etherscan.io | Verified no auth | – |  | – | no | 2026-11-04 |
| EveryCalc everycalc.xyz | Verified no auth | – |  | – | not read | 2026-11-04 |
| Exa exa.ai | Verified no auth | – | 91 A | – | no | 2026-11-04 |
| Example4 example4.ai | Verified no auth | – |  | – | not read | 2026-11-04 |
| Faxette faxette.com | Verified no auth | – |  | – | not read | 2026-11-04 |
| Faxforagents faxforagents.com | Verified no auth | – |  | – | not read | 2026-11-04 |
| Ferryhopper ferryhopper.com | Verified no auth | – |  | – | not read | 2026-11-04 |
| Fiber AI fiber.ai | Verified no auth | – | 35 D | – | no | 2026-11-04 |
| Find-A-Domain findadomain.dev | Verified no auth | – |  | – | not read | 2026-11-04 |
| Findabis findabis.com | Verified no auth | – |  | – | not read | 2026-11-04 |
| FlickDirect flickdirect.com | Verified no auth | – |  | – | not read | 2026-11-04 |
| Flightpowers flightpowers.com | Verified no auth | – |  | yes | not read | 2026-11-04 |
| Footgun getfootgun.com | Verified no auth | – |  | – | not read | 2026-11-04 |
| Forter forter.com | Verified no auth | – | 92 A | yes | no | 2026-11-04 |
| Fuentio fuentio.com | Verified no auth | – |  | – | not read | 2026-11-04 |
| Fund Momentum fundmomentum.vc | Verified no auth | – |  | yes | not read | 2026-11-04 |
| FusionAuth fusionauth.io | Verified no auth | – | 71 B | – | no | 2026-11-04 |
| Gaipagents gaipagents.com | Verified no auth | – |  | yes | not read | 2026-11-04 |
| GameAnalytics gameanalytics.com | Verified no auth | – | 80 B | – | no | 2026-11-04 |
| GenMagic genmagic.co | Verified no auth | – |  | yes | not read | 2026-11-04 |
| Getappniche getappniche.com | Verified no auth | – |  | – | not read | 2026-11-04 |
| GetMattered getmattered.com | Verified no auth | – |  | – | not read | 2026-11-04 |
| GitMCP gitmcp.io | Verified no auth | – | 37 D | – | not read | 2026-11-04 |
| Goldsky goldsky.com | Verified no auth | – | 81 B | – | not read | 2026-11-04 |
| Gomdori gomdori.app | Verified no auth | – |  | – | not read | 2026-11-04 |
| Google google.com | Verified no auth | – | 55 C | – | no | 2026-11-04 |
| Google Cloud googleapis.com | Verified no auth | – |  | – | no | 2026-11-04 |
| GoSQLX gosqlx.dev | Verified no auth | – |  | – | not read | 2026-11-04 |

Ora score is Ora's cached score and grade for the company's domain, read on 5 November 2026 from GET /api/score/{domain}, or from Ora's GET /api/leaderboard of the same day where that was read first (a vendor-published figure). A blank cell means Ora returned no cached score for the domain, or the domain was not read.

MCP status

-   [Verified](https://agentmcpdirectory.com/directory/status/verified/) 263
-   [Sign-in required, tools not seen, not counted](https://agentmcpdirectory.com/directory/status/sign-in/) 533
-   [Credential wall](https://agentmcpdirectory.com/directory/status/credential-wall/) 19
-   [No answer](https://agentmcpdirectory.com/directory/status/no-answer/) 47
-   [No tools listed](https://agentmcpdirectory.com/directory/status/no-tools/) 2
-   [None found](https://agentmcpdirectory.com/directory/status/none-found/) 472

Auth type

-   [No authentication](https://agentmcpdirectory.com/directory/auth/none/) 263
-   [API key](https://agentmcpdirectory.com/directory/auth/api-key/) 19
-   [OAuth with client registration](https://agentmcpdirectory.com/directory/auth/oauth-dcr/) 517
-   [OAuth without client registration](https://agentmcpdirectory.com/directory/auth/oauth/) 16

Edition

4 November 2026

Method

[How rows are verified](https://agentmcpdirectory.com/method/)

Data

[CSV and JSON](https://agentmcpdirectory.com/data/)

Markdown

[This page as markdown](https://agentmcpdirectory.com/directory/status/verified/index.md)

## Sources

-   [Official MCP Registry API](https://registry.modelcontextprotocol.io/v0/servers), read 4 November 2026
-   [Ora public leaderboard](https://ora.ai/leaderboard?utm_source=agentmcpdirectory.com&utm_medium=referral&utm_campaign=list), read 4 November 2026
-   [Ora leaderboard, GET /api/leaderboard](https://ora.ai/api/leaderboard?utm_source=agentmcpdirectory.com&utm_medium=referral&utm_campaign=list), read 5 November 2026
-   [Ora API reference, including GET /api/score/{domain}](https://ora.ai/llms-full.txt?utm_source=agentmcpdirectory.com&utm_medium=referral&utm_campaign=list), read 5 November 2026

Last reviewed 5 November 2026
