---
title: "Sign-in required, page 4 | Agent MCP Directory"
description: "533 companies with MCP status sign-in required. Not counted as having an MCP server. Page 4 of 6. Checked on 4 November 2026."
canonical: https://agentmcpdirectory.com/directory/status/sign-in/page/4
site: "Agent MCP Directory"
last_updated: 2026-11-05
section: "Directory lists"
---

# Sign-in required, page 4 | Agent MCP Directory

> 533 companies with MCP status sign-in required. Not counted as having an MCP server. Page 4 of 6. Checked on 4 November 2026.

Source: https://agentmcpdirectory.com/directory/status/sign-in/page/4
Site: Agent MCP Directory
Last reviewed: 2026-11-05

# MCP status: sign-in required, page 4

533 companies have the status sign-in required. Sign-in required, tools not seen, not counted: the endpoint answered 401 and pointed at OAuth metadata, so something MCP-shaped is there, but the connector never signs in and saw no tool list. This page lists rows 301 to 400, from Novadata to ScreenVerb.

## Rows 301 to 400

| Company | MCP server | CLI | Ora score | OpenAPI | WebMCP | Last verified |
| --- | --- | --- | --- | --- | --- | --- |
| Novadata novadata.io | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | not read | 2026-11-04 |
| Noveum noveum.ai | Sign-in required OAuth DCR; tools not seen, not counted | – | 67 C | – | not read | 2026-11-04 |
| NVIDIA nvidia.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 77 B | – | no | 2026-11-04 |
| Oakallow oakallow.io | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | not read | 2026-11-04 |
| Octagon octagonai.co | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | not read | 2026-11-04 |
| OctoPerf octoperf.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 53 C | – | not read | 2026-11-04 |
| Omnara omnara.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 84 B | – | no | 2026-11-04 |
| Omnidim omnidim.io | Sign-in required OAuth DCR; tools not seen, not counted | – | 79 B | yes | not read | 2026-11-04 |
| OneContext onecontext.ai | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | not read | 2026-11-04 |
| ONES ones.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 59 C | – | not read | 2026-11-04 |
| Onlook onlook.com | Sign-in required OAuth DCR; tools not seen, not counted; endpoint found by subdomain guess; it answered with a sign-in challenge and was not verified | – | 67 C | – | no | 2026-11-04 |
| Openlayer openlayer.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 82 B | – | no | 2026-11-04 |
| OpenWork openworklabs.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 81 B | – | no | 2026-11-04 |
| OpsLevel opslevel.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 64 C | – | not read | 2026-11-04 |
| OpusClip opus.pro | Sign-in required OAuth DCR; tools not seen, not counted | – | 69 C | – | not read | 2026-11-04 |
| Orangescrum orangescrum.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 81 B | yes | not read | 2026-11-04 |
| OrgGen AI orggen.ai | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | not read | 2026-11-04 |
| Otter.ai otter.ai | Sign-in required OAuth DCR; tools not seen, not counted | – | 57 C | – | no | 2026-11-04 |
| Outlit outlit.ai | Sign-in required OAuth DCR; tools not seen, not counted | – | 85 B | yes | no | 2026-11-04 |
| Outset outset.ai | Sign-in required OAuth DCR; tools not seen, not counted | – | 51 C | – | no | 2026-11-04 |
| OwlCAD owlcad.com | Sign-in required OAuth DCR; tools not seen, not counted | – |  | yes | not read | 2026-11-04 |
| Oximy oximy.com | Sign-in required OAuth DCR; tools not seen, not counted; endpoint found by subdomain guess; it answered with a sign-in challenge and was not verified | – | 44 D | – | no | 2026-11-04 |
| Paddle paddle.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 69 C | – | no | 2026-11-04 |
| Padlet padlet.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 74 B | yes | no | 2026-11-04 |
| Pageree pageree.com | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | not read | 2026-11-04 |
| PaidSync.ai paidsync.ai | Sign-in required OAuth DCR; tools not seen, not counted | – |  | yes | not read | 2026-11-04 |
| Palisade palisade.email | Sign-in required OAuth DCR; tools not seen, not counted | – | 87 A | – | not read | 2026-11-04 |
| Pally pally.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 50 C | – | no | 2026-11-04 |
| PandaDoc pandadoc.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 78 B | – | no | 2026-11-04 |
| Pantheon pantheon.io | Sign-in required OAuth; tools not seen, not counted; endpoint found by subdomain guess; it answered with a sign-in challenge and was not verified | – | 61 C | – | no | 2026-11-04 |
| Parad1gm parad1gm.com | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | not read | 2026-11-04 |
| Parallel parallel.ai | Sign-in required OAuth DCR; tools not seen, not counted | – | 90 A | yes | no | 2026-11-04 |
| Parse.ly parsely.com | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | no | 2026-11-04 |
| Pathrule pathrule.io | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | not read | 2026-11-04 |
| PAVE pavecfi.com | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | not read | 2026-11-04 |
| PayPal paypal.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 70 B | – | no | 2026-11-04 |
| Perspective AI getperspective.ai | Sign-in required OAuth DCR; tools not seen, not counted | – | 72 B | – | not read | 2026-11-04 |
| Picsart picsart.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 72 B | – | no | 2026-11-04 |
| Pipeboard pipeboard.co | Sign-in required OAuth DCR; tools not seen, not counted | – | 70 B | – | not read | 2026-11-04 |
| Pith pith.day | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | not read | 2026-11-04 |
| Pixelesq pixelesq.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 48 C | – | not read | 2026-11-04 |
| PixelFlow pixelflow.so | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | not read | 2026-11-04 |
| Plaid plaid.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 72 B | – | no | 2026-11-04 |
| Plori plori.ai | Sign-in required OAuth DCR; tools not seen, not counted | – | 74 B | yes | not read | 2026-11-04 |
| POEditor poeditor.com | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | not read | 2026-11-04 |
| Polar Signals polarsignals.com | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | not read | 2026-11-04 |
| Poly poly.app | Sign-in required OAuth DCR; tools not seen, not counted; endpoint found by subdomain guess; it answered with a sign-in challenge and was not verified | – | 39 D | – | no | 2026-11-04 |
| Porkbun porkbun.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 55 C | – | no | 2026-11-04 |
| Port IO port.io | Sign-in required OAuth DCR; tools not seen, not counted | – | 65 C | – | not read | 2026-11-04 |
| Posteverywhere posteverywhere.ai | Sign-in required OAuth DCR; tools not seen, not counted | – | 92 A | – | not read | 2026-11-04 |
| PostHog posthog.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 86 A | yes | no | 2026-11-04 |
| Postman postman.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 80 B | – | no | 2026-11-04 |
| Posy posy.page | Sign-in required OAuth DCR; tools not seen, not counted | – |  | yes | not read | 2026-11-04 |
| Precip precip.ai | Sign-in required OAuth DCR; tools not seen, not counted | – | 38 D | – | no | 2026-11-04 |
| PredictLeads predictleads.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 42 D | – | no | 2026-11-04 |
| Prembly prembly.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 47 D | – | no | 2026-11-04 |
| Prisma prisma.io | Sign-in required OAuth DCR; tools not seen, not counted | prisma | 82 B | yes | no | 2026-11-04 |
| Process Street process.st | Sign-in required OAuth DCR; tools not seen, not counted | – | 59 C | – | not read | 2026-11-04 |
| ProLevelMax prolevelmax.com | Sign-in required OAuth DCR; tools not seen, not counted | – |  | yes | not read | 2026-11-04 |
| Prominara prominara.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 52 C | – | not read | 2026-11-04 |
| Prompeteer prompeteer.ai | Sign-in required OAuth DCR; tools not seen, not counted | – | 75 B | – | not read | 2026-11-04 |
| Publora publora.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 75 B | – | not read | 2026-11-04 |
| Qualityclouds qualityclouds.ai | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | not read | 2026-11-04 |
| Qualityclouds qualityclouds.com | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | not read | 2026-11-04 |
| Quicknode quicknode.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 90 A | yes | no | 2026-11-04 |
| Quillm quillm.ai | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | not read | 2026-11-04 |
| Quorum AI quorum.dog | Sign-in required OAuth DCR; tools not seen, not counted | – |  | yes | not read | 2026-11-04 |
| Railway railway.com | Sign-in required OAuth DCR; tools not seen, not counted | @railway/cli | 89 A | yes | not read | 2026-11-04 |
| Ramp ramp.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 68 C | – | no | 2026-11-04 |
| Rampify rampify.dev | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | not read | 2026-11-04 |
| Rankability rankability.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 63 C | – | not read | 2026-11-04 |
| Raygun raygun.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 59 C | – | no | 2026-11-04 |
| Read AI read.ai | Sign-in required OAuth DCR; tools not seen, not counted | – | 52 C | – | not read | 2026-11-04 |
| Realeyes realeyes.ai | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | not read | 2026-11-04 |
| RegAI regai.tw | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | not read | 2026-11-04 |
| Render render.com | Sign-in required OAuth; tools not seen, not counted | – | 82 B | yes | yes | 2026-11-04 |
| ResumeQuick resumequick.app | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | not read | 2026-11-04 |
| Rivet rivet.dev | Sign-in required OAuth DCR; tools not seen, not counted | – | 71 B | – | no | 2026-11-04 |
| Roboflow roboflow.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 72 B | – | no | 2026-11-04 |
| RoboSystems robosystems.ai | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | not read | 2026-11-04 |
| RocketReach rocketreach.co | Sign-in required OAuth DCR; tools not seen, not counted | – | 53 C | – | no | 2026-11-04 |
| Rocketship deployrocketship.com | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | not read | 2026-11-04 |
| Rootly rootly.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 83 B | – | no | 2026-11-04 |
| Rulebase rulebase.co | Sign-in required OAuth DCR; tools not seen, not counted | – | 66 C | – | no | 2026-11-04 |
| Runcaptain runcaptain.com | Sign-in required OAuth DCR; tools not seen, not counted; endpoint found by subdomain guess; it answered with a sign-in challenge and was not verified | – | 57 C | – | no | 2026-11-04 |
| Runcomfy runcomfy.com | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | not read | 2026-11-04 |
| Runpulse runpulse.com | Sign-in required OAuth DCR; tools not seen, not counted; endpoint found by subdomain guess; it answered with a sign-in challenge and was not verified | – | 77 B | – | no | 2026-11-04 |
| Rus.sh rus.sh | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | not read | 2026-11-04 |
| Sadiqoon sadiqoon.uk | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | not read | 2026-11-04 |
| Saifs saifs.ai | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | not read | 2026-11-04 |
| Salvy salvy.com.br | Sign-in required OAuth DCR; tools not seen, not counted | – | 76 B | – | no | 2026-11-04 |
| Sanity sanity.io | Sign-in required OAuth DCR; tools not seen, not counted | @sanity/cli | 72 B | – | no | 2026-11-04 |
| Say It Again sayitagain.ai | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | not read | 2026-11-04 |
| Sazabi sazabi.com | Sign-in required OAuth DCR; tools not seen, not counted; endpoint found by subdomain guess; it answered with a sign-in challenge and was not verified | – | 60 C | – | no | 2026-11-04 |
| Scavio scavio.dev | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | not read | 2026-11-04 |
| Scorecard scorecard.io | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | not read | 2026-11-04 |
| Scoutapm scoutapm.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 67 C | – | no | 2026-11-04 |
| Screenforge screenforge.co | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | not read | 2026-11-04 |
| ScreensDesign screensdesign.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 35 D | – | not read | 2026-11-04 |
| ScreenVerb screenverb.com | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | not read | 2026-11-04 |

Ora score is Ora's cached score and grade for the company's domain, read on 5 November 2026 from GET /api/score/{domain}, or from Ora's GET /api/leaderboard of the same day where that was read first (a vendor-published figure). A blank cell means Ora returned no cached score for the domain, or the domain was not read.

MCP status

-   [Verified](https://agentmcpdirectory.com/directory/status/verified/) 263
-   [Sign-in required, tools not seen, not counted](https://agentmcpdirectory.com/directory/status/sign-in/) 533
-   [Credential wall](https://agentmcpdirectory.com/directory/status/credential-wall/) 19
-   [No answer](https://agentmcpdirectory.com/directory/status/no-answer/) 47
-   [No tools listed](https://agentmcpdirectory.com/directory/status/no-tools/) 2
-   [None found](https://agentmcpdirectory.com/directory/status/none-found/) 472

Auth type

-   [No authentication](https://agentmcpdirectory.com/directory/auth/none/) 263
-   [API key](https://agentmcpdirectory.com/directory/auth/api-key/) 19
-   [OAuth with client registration](https://agentmcpdirectory.com/directory/auth/oauth-dcr/) 517
-   [OAuth without client registration](https://agentmcpdirectory.com/directory/auth/oauth/) 16

Edition

4 November 2026

Method

[How rows are verified](https://agentmcpdirectory.com/method/)

Data

[CSV and JSON](https://agentmcpdirectory.com/data/)

Markdown

[This page as markdown](https://agentmcpdirectory.com/directory/status/sign-in/page/4/index.md)

## Sources

-   [Official MCP Registry API](https://registry.modelcontextprotocol.io/v0/servers), read 4 November 2026
-   [Ora public leaderboard](https://ora.ai/leaderboard?utm_source=agentmcpdirectory.com&utm_medium=referral&utm_campaign=list), read 4 November 2026
-   [Ora leaderboard, GET /api/leaderboard](https://ora.ai/api/leaderboard?utm_source=agentmcpdirectory.com&utm_medium=referral&utm_campaign=list), read 5 November 2026
-   [Ora API reference, including GET /api/score/{domain}](https://ora.ai/llms-full.txt?utm_source=agentmcpdirectory.com&utm_medium=referral&utm_campaign=list), read 5 November 2026

Last reviewed 5 November 2026
