---
title: "MCP status no answer: 47 companies | Agent MCP Directory"
description: "47 companies with MCP status no answer. Not counted as having an MCP server. Checked on 4 November 2026. Each row links to its entry."
canonical: https://agentmcpdirectory.com/directory/status/no-answer
site: "Agent MCP Directory"
last_updated: 2026-11-05
section: "Directory lists"
---

# MCP status no answer: 47 companies | Agent MCP Directory

> 47 companies with MCP status no answer. Not counted as having an MCP server. Checked on 4 November 2026. Each row links to its entry.

Source: https://agentmcpdirectory.com/directory/status/no-answer
Site: Agent MCP Directory
Last reviewed: 2026-11-05

# MCP status: no answer

47 companies have the status no answer. A source lists an endpoint, but it did not answer an MCP handshake on the day. Not counted. Rows run from Abstra to ZeroEntropy. 0 of them have a CLI on record. Checked on 4 November 2026.

## Rows

| Company | MCP server | CLI | Ora score | OpenAPI | WebMCP | Last verified |
| --- | --- | --- | --- | --- | --- | --- |
| Abstra abstra.io | No answer | – | 55 C | – | no | 2026-11-04 |
| Better Stack betterstack.com | No answer | – | 59 C | – | no | 2026-11-04 |
| BittleBits bittlebits.ai | No answer | – |  | – | not read | 2026-11-04 |
| Bolna AI bolna.ai | No answer | – | 63 C | – | no | 2026-11-04 |
| Chonkie chonkie.ai | No answer | – | 43 D | – | no | 2026-11-04 |
| Clicon clicon.app | No answer | – |  | – | not read | 2026-11-04 |
| Continue continue.dev | No answer | – | 54 C | – | no | 2026-11-04 |
| CORE getcore.me | No answer | – | 55 C | – | no | 2026-11-04 |
| CustomGPT.ai customgpt.ai | No answer | – |  | – | not read | 2026-11-04 |
| Dappier dappier.com | No answer | – |  | – | not read | 2026-11-04 |
| Dedalus Labs dedaluslabs.ai | No answer | – | 85 B | – | no | 2026-11-04 |
| Docker docker.com | No answer | – | 69 C | – | no | 2026-11-04 |
| Elementary Data elementary-data.com | No answer | – | 56 C | – | no | 2026-11-04 |
| Ellipsis ellipsis.dev | No answer | – | 69 C | – | no | 2026-11-04 |
| Firmament getfirmament.com | No answer | – |  | – | not read | 2026-11-04 |
| Glideapps glideapps.com | No answer | – | 64 C | – | no | 2026-11-04 |
| Grafbase grafbase.com | No answer | – | 45 D | – | no | 2026-11-04 |
| hardoz hardoz.eu.cc | No answer | – |  | – | not read | 2026-11-04 |
| Infracost infracost.io | No answer | – | 50 C | – | no | 2026-11-04 |
| Inkeep inkeep.com | No answer | – | 71 B | – | no | 2026-11-04 |
| Kollektiv thekollektiv.ai | No answer | – |  | – | not read | 2026-11-04 |
| LaunchDarkly launchdarkly.com | No answer | – | 69 C | – | no | 2026-11-04 |
| Llmtxt llmtxt.dev | No answer | – |  | – | not read | 2026-11-04 |
| Malware Patrol malwarepatrol.net | No answer | – |  | – | not read | 2026-11-04 |
| ManageEngine manageengine.com | No answer | – | 62 C | – | no | 2026-11-04 |
| Mercado Libre mercadolibre.com | No answer | – | 40 D | – | no | 2026-11-04 |
| Morph morphllm.com | No answer | – | 82 B | – | no | 2026-11-04 |
| Morphik morphik.ai | No answer | – | 70 B | – | no | 2026-11-04 |
| Nameshift nameshift.com | No answer | – |  | – | no | 2026-11-04 |
| Needle needle-ai.com | No answer | – |  | – | not read | 2026-11-04 |
| Nuxt nuxt.com | No answer | – | 79 B | yes | no | 2026-11-04 |
| OpenMesh openmesh.dev | No answer | – |  | – | not read | 2026-11-04 |
| Plane plane.so | No answer | – | 78 B | yes | no | 2026-11-04 |
| Redis redis.io | No answer | – | 62 C | – | no | 2026-11-04 |
| Replit replit.com | No answer | – | 73 B | – | no | 2026-11-04 |
| Runautomat runautomat.com | No answer | – | 65 C | – | no | 2026-11-04 |
| Servicebricks servicebricks.com | No answer | – |  | – | not read | 2026-11-04 |
| Signadot signadot.com | No answer | – | 68 C | – | no | 2026-11-04 |
| Svix svix.com | No answer | – | 69 C | – | no | 2026-11-04 |
| Theneo theneo.io | No answer | – | 67 C | – | no | 2026-11-04 |
| TickTick ticktick.com | No answer | – | 61 C | – | no | 2026-11-04 |
| Waldium waldium.com | No answer | – | 37 D | – | no | 2026-11-04 |
| WayStation waystation.ai | No answer | – |  | – | not read | 2026-11-04 |
| Workamajig workamajig.com | No answer | – | 62 C | – | no | 2026-11-04 |
| Workato workato.com | No answer | – | 64 C | – | no | 2026-11-04 |
| Wrike wrike.com | No answer | – | 66 C | – | no | 2026-11-04 |
| ZeroEntropy zeroentropy.dev | No answer | – | 73 B | – | no | 2026-11-04 |

Ora score is Ora's cached score and grade for the company's domain, read on 5 November 2026 from GET /api/score/{domain}, or from Ora's GET /api/leaderboard of the same day where that was read first (a vendor-published figure). A blank cell means Ora returned no cached score for the domain, or the domain was not read.

MCP status

-   [Verified](https://agentmcpdirectory.com/directory/status/verified/) 263
-   [Sign-in required, tools not seen, not counted](https://agentmcpdirectory.com/directory/status/sign-in/) 533
-   [Credential wall](https://agentmcpdirectory.com/directory/status/credential-wall/) 19
-   [No answer](https://agentmcpdirectory.com/directory/status/no-answer/) 47
-   [No tools listed](https://agentmcpdirectory.com/directory/status/no-tools/) 2
-   [None found](https://agentmcpdirectory.com/directory/status/none-found/) 472

Auth type

-   [No authentication](https://agentmcpdirectory.com/directory/auth/none/) 263
-   [API key](https://agentmcpdirectory.com/directory/auth/api-key/) 19
-   [OAuth with client registration](https://agentmcpdirectory.com/directory/auth/oauth-dcr/) 517
-   [OAuth without client registration](https://agentmcpdirectory.com/directory/auth/oauth/) 16

Edition

4 November 2026

Method

[How rows are verified](https://agentmcpdirectory.com/method/)

Data

[CSV and JSON](https://agentmcpdirectory.com/data/)

Markdown

[This page as markdown](https://agentmcpdirectory.com/directory/status/no-answer/index.md)

## Sources

-   [Official MCP Registry API](https://registry.modelcontextprotocol.io/v0/servers), read 4 November 2026
-   [Ora public leaderboard](https://ora.ai/leaderboard?utm_source=agentmcpdirectory.com&utm_medium=referral&utm_campaign=list), read 4 November 2026
-   [Ora leaderboard, GET /api/leaderboard](https://ora.ai/api/leaderboard?utm_source=agentmcpdirectory.com&utm_medium=referral&utm_campaign=list), read 5 November 2026
-   [Ora API reference, including GET /api/score/{domain}](https://ora.ai/llms-full.txt?utm_source=agentmcpdirectory.com&utm_medium=referral&utm_campaign=list), read 5 November 2026

Last reviewed 5 November 2026
