---
title: "Companies starting with V | Agent MCP Directory"
description: "28 companies starting with V: MCP server, CLI and OpenAPI status, checked 4 November 2026. Each row links to a full entry."
canonical: https://agentmcpdirectory.com/directory/letter/v
site: "Agent MCP Directory"
last_updated: 2026-11-05
section: "Directory lists"
---

# Companies starting with V | Agent MCP Directory

> 28 companies starting with V: MCP server, CLI and OpenAPI status, checked 4 November 2026. Each row links to a full entry.

Source: https://agentmcpdirectory.com/directory/letter/v
Site: Agent MCP Directory
Last reviewed: 2026-11-05

# Companies starting with V

28 companies in the directory start with the letter V: 5 listed tools to a client with no credentials, 13 answered with a sign-in challenge (not counted), and 1 has a CLI on record. Rows run from v0 to Vybenetwork.

## Rows

| Company | MCP server | CLI | Ora score | OpenAPI | WebMCP | Last verified |
| --- | --- | --- | --- | --- | --- | --- |
| v0 v0.dev | None found | – | 66 C | – | no | 2026-11-04 |
| V7labs v7labs.com | None found | – | 72 B | – | no | 2026-11-04 |
| Vaaya vaaya.ai | Verified no auth | – | 90 A | yes | not read | 2026-11-04 |
| Valkyrlabs valkyrlabs.com | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | not read | 2026-11-04 |
| Vanta vanta.com | Sign-in required OAuth DCR; tools not seen, not counted; endpoint found by subdomain guess; it answered with a sign-in challenge and was not verified | – | 66 C | – | no | 2026-11-04 |
| VectorShift vectorshift.ai | None found | – | 69 C | – | no | 2026-11-04 |
| Veles getveles.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 51 C | – | no | 2026-11-04 |
| Vercel vercel.com | Sign-in required OAuth DCR; tools not seen, not counted | vercel | 91 A | yes | no | 2026-11-04 |
| Veridu veridu.io | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | not read | 2026-11-04 |
| VeriTeknik veriteknik.com | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | not read | 2026-11-04 |
| Versive getversive.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 84 B | – | no | 2026-11-04 |
| Veryfi veryfi.com | None found | – | 69 C | – | no | 2026-11-04 |
| vibe vibe.codes | None found | – | 39 D | – | no | 2026-11-04 |
| VibeFlow vibeflow.ai | None found | – | 73 B | – | no | 2026-11-04 |
| VibeMarketing vibemarketing.ninja | Verified no auth | – |  | – | not read | 2026-11-04 |
| VibeSEO vibeseo.dev | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | not read | 2026-11-04 |
| Vidova vidova.ai | Sign-in required OAuth DCR; tools not seen, not counted | – | 35 D | – | not read | 2026-11-04 |
| Vike vike.io | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | not read | 2026-11-04 |
| Vimmerse vimmerse.net | None found | – | 52 C | – | no | 2026-11-04 |
| Viridisconservation viridisconservation.com | Verified no auth | – |  | – | not read | 2026-11-04 |
| Virtualmin virtualmin.com | None found | – | 40 D | – | no | 2026-11-04 |
| Visa visa.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 56 C | – | no | 2026-11-04 |
| VISEON viseon.io | Verified no auth | – |  | – | not read | 2026-11-04 |
| vocode vocode.dev | None found | – | 60 C | – | no | 2026-11-04 |
| Voker voker.ai | None found | – | 62 C | – | no | 2026-11-04 |
| Vooban vooban.com | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | not read | 2026-11-04 |
| Vultr vultr.com | Sign-in required OAuth DCR; tools not seen, not counted; endpoint found by subdomain guess; it answered with a sign-in challenge and was not verified | – | 62 C | – | no | 2026-11-04 |
| Vybenetwork vybenetwork.com | Verified no auth | – |  | – | not read | 2026-11-04 |

Ora score is Ora's cached score and grade for the company's domain, read on 5 November 2026 from GET /api/score/{domain}, or from Ora's GET /api/leaderboard of the same day where that was read first (a vendor-published figure). A blank cell means Ora returned no cached score for the domain, or the domain was not read.

MCP status

-   [Verified](https://agentmcpdirectory.com/directory/status/verified/) 263
-   [Sign-in required, tools not seen, not counted](https://agentmcpdirectory.com/directory/status/sign-in/) 533
-   [Credential wall](https://agentmcpdirectory.com/directory/status/credential-wall/) 19
-   [No answer](https://agentmcpdirectory.com/directory/status/no-answer/) 47
-   [No tools listed](https://agentmcpdirectory.com/directory/status/no-tools/) 2
-   [None found](https://agentmcpdirectory.com/directory/status/none-found/) 472

Auth type

-   [No authentication](https://agentmcpdirectory.com/directory/auth/none/) 263
-   [API key](https://agentmcpdirectory.com/directory/auth/api-key/) 19
-   [OAuth with client registration](https://agentmcpdirectory.com/directory/auth/oauth-dcr/) 517
-   [OAuth without client registration](https://agentmcpdirectory.com/directory/auth/oauth/) 16

Edition

4 November 2026

Method

[How rows are verified](https://agentmcpdirectory.com/method/)

Data

[CSV and JSON](https://agentmcpdirectory.com/data/)

Markdown

[This page as markdown](https://agentmcpdirectory.com/directory/letter/v/index.md)

## Sources

-   [Official MCP Registry API](https://registry.modelcontextprotocol.io/v0/servers), read 4 November 2026
-   [Ora public leaderboard](https://ora.ai/leaderboard?utm_source=agentmcpdirectory.com&utm_medium=referral&utm_campaign=list), read 4 November 2026
-   [Ora leaderboard, GET /api/leaderboard](https://ora.ai/api/leaderboard?utm_source=agentmcpdirectory.com&utm_medium=referral&utm_campaign=list), read 5 November 2026
-   [Ora API reference, including GET /api/score/{domain}](https://ora.ai/llms-full.txt?utm_source=agentmcpdirectory.com&utm_medium=referral&utm_campaign=list), read 5 November 2026

Last reviewed 5 November 2026
