---
title: "Companies starting with N | Agent MCP Directory"
description: "36 companies starting with N: MCP server, CLI and OpenAPI status, checked 4 November 2026. Each row links to a full entry."
canonical: https://agentmcpdirectory.com/directory/letter/n
site: "Agent MCP Directory"
last_updated: 2026-11-05
section: "Directory lists"
---

# Companies starting with N | Agent MCP Directory

> 36 companies starting with N: MCP server, CLI and OpenAPI status, checked 4 November 2026. Each row links to a full entry.

Source: https://agentmcpdirectory.com/directory/letter/n
Site: Agent MCP Directory
Last reviewed: 2026-11-05

# Companies starting with N

36 companies in the directory start with the letter N: 7 listed tools to a client with no credentials, 14 answered with a sign-in challenge (not counted), and 3 have a CLI on record. Rows run from Naive to Nyckel.

## Rows

| Company | MCP server | CLI | Ora score | OpenAPI | WebMCP | Last verified |
| --- | --- | --- | --- | --- | --- | --- |
| Naive usenaive.ai | None found | – | 48 C | – | no | 2026-11-04 |
| Nameshift nameshift.com | No answer | – |  | – | no | 2026-11-04 |
| Nanonets nanonets.com | Sign-in required OAuth DCR; tools not seen, not counted; endpoint found by subdomain guess; it answered with a sign-in challenge and was not verified | – | 60 C | – | no | 2026-11-04 |
| Nebius nebius.com | None found | – | 73 B | – | no | 2026-11-04 |
| Needle needle-ai.com | No answer | – |  | – | not read | 2026-11-04 |
| NegativeEV negativeev.com | Verified no auth | – |  | yes | not read | 2026-11-04 |
| Neon neon.com | Sign-in required OAuth DCR; tools not seen, not counted | neonctl | 88 A | yes | no | 2026-11-04 |
| Neon neon.tech | Sign-in required OAuth DCR; tools not seen, not counted | – | 88 A | yes | no | 2026-11-04 |
| Netdata netdata.cloud | Credential wall API key | – |  | – | not read | 2026-11-04 |
| Netlify netlify.com | Sign-in required OAuth DCR; tools not seen, not counted | netlify-cli | 92 A | yes | no | 2026-11-04 |
| Neuronto neuronto.com | Verified no auth | – |  | yes | not read | 2026-11-04 |
| Nevercode nevercode.io | None found | – | 47 D | – | no | 2026-11-04 |
| New Relic newrelic.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 77 B | – | no | 2026-11-04 |
| NewsCatcher newscatcherapi.com | Verified no auth | – | 63 C | – | no | 2026-11-04 |
| Nginx nginx.com | None found | – | 47 D | – | no | 2026-11-04 |
| ngrok ngrok.com | Sign-in required OAuth DCR; tools not seen, not counted | ngrok | 90 A | yes | no | 2026-11-04 |
| Nimble nimble.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 40 D | – | no | 2026-11-04 |
| Nitrosend nitrosend.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 74 B | – | not read | 2026-11-04 |
| Noloco noloco.io | None found | – | 55 C | – | no | 2026-11-04 |
| Nomas nomas.fyi | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | not read | 2026-11-04 |
| Noonlaunch noonlaunch.com | Verified no auth | – | 61 C | yes | not read | 2026-11-04 |
| Northflank northflank.com | Credential wall API key | – | 53 C | – | no | 2026-11-04 |
| Notaiochianese notaiochianese.it | Verified no auth | – |  | – | not read | 2026-11-04 |
| Notion notion.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 85 B | – | no | 2026-11-04 |
| Notion notion.so | Sign-in required OAuth DCR; tools not seen, not counted | – | 70 B | – | no | 2026-11-04 |
| Notion HQ notionhq.com | None found | – | 56 C | – | no | 2026-11-04 |
| Notte notte.cc | None found | – | 89 A | – | no | 2026-11-04 |
| Novadata novadata.io | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | not read | 2026-11-04 |
| Noveum noveum.ai | Sign-in required OAuth DCR; tools not seen, not counted | – | 67 C | – | not read | 2026-11-04 |
| Nslookup nslookup.io | Verified no auth | – |  | – | not read | 2026-11-04 |
| Nuanced nuanced.dev | None found | – | 49 C | – | no | 2026-11-04 |
| Nullstone nullstone.io | None found | – | 42 D | – | no | 2026-11-04 |
| NUM itsnum.com | Verified no auth | – |  | yes | not read | 2026-11-04 |
| Nuxt nuxt.com | No answer | – | 79 B | yes | no | 2026-11-04 |
| NVIDIA nvidia.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 77 B | – | no | 2026-11-04 |
| Nyckel nyckel.com | None found | – | 64 C | – | no | 2026-11-04 |

Ora score is Ora's cached score and grade for the company's domain, read on 5 November 2026 from GET /api/score/{domain}, or from Ora's GET /api/leaderboard of the same day where that was read first (a vendor-published figure). A blank cell means Ora returned no cached score for the domain, or the domain was not read.

MCP status

-   [Verified](https://agentmcpdirectory.com/directory/status/verified/) 263
-   [Sign-in required, tools not seen, not counted](https://agentmcpdirectory.com/directory/status/sign-in/) 533
-   [Credential wall](https://agentmcpdirectory.com/directory/status/credential-wall/) 19
-   [No answer](https://agentmcpdirectory.com/directory/status/no-answer/) 47
-   [No tools listed](https://agentmcpdirectory.com/directory/status/no-tools/) 2
-   [None found](https://agentmcpdirectory.com/directory/status/none-found/) 472

Auth type

-   [No authentication](https://agentmcpdirectory.com/directory/auth/none/) 263
-   [API key](https://agentmcpdirectory.com/directory/auth/api-key/) 19
-   [OAuth with client registration](https://agentmcpdirectory.com/directory/auth/oauth-dcr/) 517
-   [OAuth without client registration](https://agentmcpdirectory.com/directory/auth/oauth/) 16

Edition

4 November 2026

Method

[How rows are verified](https://agentmcpdirectory.com/method/)

Data

[CSV and JSON](https://agentmcpdirectory.com/data/)

Markdown

[This page as markdown](https://agentmcpdirectory.com/directory/letter/n/index.md)

## Sources

-   [Official MCP Registry API](https://registry.modelcontextprotocol.io/v0/servers), read 4 November 2026
-   [Ora public leaderboard](https://ora.ai/leaderboard?utm_source=agentmcpdirectory.com&utm_medium=referral&utm_campaign=list), read 4 November 2026
-   [Ora leaderboard, GET /api/leaderboard](https://ora.ai/api/leaderboard?utm_source=agentmcpdirectory.com&utm_medium=referral&utm_campaign=list), read 5 November 2026
-   [Ora API reference, including GET /api/score/{domain}](https://ora.ai/llms-full.txt?utm_source=agentmcpdirectory.com&utm_medium=referral&utm_campaign=list), read 5 November 2026

Last reviewed 5 November 2026
