---
title: "Companies starting with B | Agent MCP Directory"
description: "62 companies starting with B: MCP server, CLI and OpenAPI status, checked 4 November 2026. Each row links to a full entry."
canonical: https://agentmcpdirectory.com/directory/letter/b
site: "Agent MCP Directory"
last_updated: 2026-11-05
section: "Directory lists"
---

# Companies starting with B | Agent MCP Directory

> 62 companies starting with B: MCP server, CLI and OpenAPI status, checked 4 November 2026. Each row links to a full entry.

Source: https://agentmcpdirectory.com/directory/letter/b
Site: Agent MCP Directory
Last reviewed: 2026-11-05

# Companies starting with B

62 companies in the directory start with the letter B: 11 listed tools to a client with no credentials, 21 answered with a sign-in challenge (not counted), and 0 have a CLI on record. Rows run from Backendless to BuyWhere.

## Rows

| Company | MCP server | CLI | Ora score | OpenAPI | WebMCP | Last verified |
| --- | --- | --- | --- | --- | --- | --- |
| Backendless backendless.com | None found | – | 48 C | – | no | 2026-11-04 |
| Ball Ranks ballranks.com | Verified no auth | – |  | yes | not read | 2026-11-04 |
| Barevalue barevalue.com | Verified no auth | – |  | – | not read | 2026-11-04 |
| Base44 base44.com | None found | – | 86 A | – | no | 2026-11-04 |
| Basecamp basecamp.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 45 D | – | no | 2026-11-04 |
| Basedash basedash.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 74 B | – | no | 2026-11-04 |
| Baserow baserow.io | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | not read | 2026-11-04 |
| Beam beam.cloud | None found | – | 74 B | – | no | 2026-11-04 |
| Beancount.io beancount.io | Sign-in required OAuth DCR; tools not seen, not counted | – | 70 B | yes | not read | 2026-11-04 |
| Bear bear.app | None found | – | 40 D | – | no | 2026-11-04 |
| beehiiv beehiiv.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 88 A | yes | no | 2026-11-04 |
| Beglaubigt beglaubigt.de | Verified no auth | – | 49 C | – | no | 2026-11-04 |
| BeliefState beliefstate.ai | Sign-in required OAuth DCR; tools not seen, not counted | – |  | yes | not read | 2026-11-04 |
| Benchspan benchspan.com | None found | – | 61 C | – | no | 2026-11-04 |
| Bento bentoml.com | None found | – | 41 D | – | no | 2026-11-04 |
| BestPrice bestprice.gr | Verified no auth | – | 35 D | – | not read | 2026-11-04 |
| Better Stack betterstack.com | No answer | – | 59 C | – | no | 2026-11-04 |
| Betteruptime betteruptime.com | None found | – | 48 C | – | no | 2026-11-04 |
| BGPT bgpt.pro | Verified no auth | – |  | – | not read | 2026-11-04 |
| Bibooks bibooks.org | Verified no auth | – |  | – | not read | 2026-11-04 |
| Bigdata.com bigdata.com | Sign-in required OAuth; tools not seen, not counted | – | 63 C | – | not read | 2026-11-04 |
| BigPanda bigpanda.io | None found | – | 54 C | – | no | 2026-11-04 |
| BigTime bigtime.net | None found | – | 41 D | – | no | 2026-11-04 |
| Bird bird.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 91 A | – | no | 2026-11-04 |
| Bitbucket bitbucket.org | None found | – | 34 D | – | no | 2026-11-04 |
| Bitculator bitculator.com | Credential wall API key | – |  | – | not read | 2026-11-04 |
| Bitly bitly.com | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | no | 2026-11-04 |
| Bitmovin bitmovin.com | Verified no auth | – | 80 B | – | no | 2026-11-04 |
| Bitrise bitrise.io | Sign-in required OAuth DCR; tools not seen, not counted; endpoint found by subdomain guess; it answered with a sign-in challenge and was not verified | – | 68 C | – | no | 2026-11-04 |
| BittleBits bittlebits.ai | No answer | – |  | – | not read | 2026-11-04 |
| Blacksmith blacksmith.sh | None found | – | 42 D | – | no | 2026-11-04 |
| Bland bland.com | None found | – | 60 C | yes | no | 2026-11-04 |
| Blaxel blaxel.ai | None found | – | 80 B | – | no | 2026-11-04 |
| BlindPay blindpay.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 90 A | yes | no | 2026-11-04 |
| BlogSEO blogseo.io | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | not read | 2026-11-04 |
| Blueprism blueprism.com | None found | – | 59 C | – | no | 2026-11-04 |
| Bolna AI bolna.ai | No answer | – | 63 C | – | no | 2026-11-04 |
| Bolt bolt.new | None found | – | 65 C | – | no | 2026-11-04 |
| Botcity botcity.dev | None found | – | 65 C | – | not read | 2026-11-04 |
| Bowmark bowmark.ai | Verified no auth | – |  | – | not read | 2026-11-04 |
| Box box.com | Sign-in required OAuth; tools not seen, not counted | – | 80 B | – | no | 2026-11-04 |
| brainattic brainattic.ai | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | not read | 2026-11-04 |
| Brainboard brainboard.co | None found | – | 65 C | – | no | 2026-11-04 |
| BreckenWander breckenwander.com | Verified no auth | – |  | – | not read | 2026-11-04 |
| briq briq.cloud | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | not read | 2026-11-04 |
| Browser Use browser-use.com | Verified no auth | – | 91 A | yes | no | 2026-11-04 |
| Browserbase browserbase.com | None found | – | 84 B | – | no | 2026-11-04 |
| Browserbook browserbook.com | None found | – | 40 D | – | no | 2026-11-04 |
| Browserless browserless.io | Sign-in required OAuth DCR; tools not seen, not counted | – | 83 B | – | yes | 2026-11-04 |
| Browserstack browserstack.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 60 C | – | no | 2026-11-04 |
| Bubble bubble.io | Sign-in required OAuth DCR; tools not seen, not counted; endpoint found by subdomain guess; it answered with a sign-in challenge and was not verified | – | 40 D | – | no | 2026-11-04 |
| Bucket bucket.co | None found | – | 50 C | – | no | 2026-11-04 |
| Bugasura bugasura.io | Sign-in required OAuth DCR; tools not seen, not counted | – | 42 D | – | not read | 2026-11-04 |
| BugSnag bugsnag.com | None found | – | 52 C | – | no | 2026-11-04 |
| BuildBuddy buildbuddy.io | None found | – | 44 D | – | no | 2026-11-04 |
| Builder.io builder.io | None found | – | 45 D | – | no | 2026-11-04 |
| BuildJet buildjet.com | None found | – | 45 D | – | no | 2026-11-04 |
| Buildkite buildkite.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 72 B | – | no | 2026-11-04 |
| Buildwithglide buildwithglide.com | None found | – | 45 D | – | no | 2026-11-04 |
| BulkPublish bulkpublish.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 73 B | – | not read | 2026-11-04 |
| Bun bun.sh | None found | – | 49 C | – | no | 2026-11-04 |
| BuyWhere buywhere.ai | Verified no auth | – |  | yes | not read | 2026-11-04 |

Ora score is Ora's cached score and grade for the company's domain, read on 5 November 2026 from GET /api/score/{domain}, or from Ora's GET /api/leaderboard of the same day where that was read first (a vendor-published figure). A blank cell means Ora returned no cached score for the domain, or the domain was not read.

MCP status

-   [Verified](https://agentmcpdirectory.com/directory/status/verified/) 263
-   [Sign-in required, tools not seen, not counted](https://agentmcpdirectory.com/directory/status/sign-in/) 533
-   [Credential wall](https://agentmcpdirectory.com/directory/status/credential-wall/) 19
-   [No answer](https://agentmcpdirectory.com/directory/status/no-answer/) 47
-   [No tools listed](https://agentmcpdirectory.com/directory/status/no-tools/) 2
-   [None found](https://agentmcpdirectory.com/directory/status/none-found/) 472

Auth type

-   [No authentication](https://agentmcpdirectory.com/directory/auth/none/) 263
-   [API key](https://agentmcpdirectory.com/directory/auth/api-key/) 19
-   [OAuth with client registration](https://agentmcpdirectory.com/directory/auth/oauth-dcr/) 517
-   [OAuth without client registration](https://agentmcpdirectory.com/directory/auth/oauth/) 16

Edition

4 November 2026

Method

[How rows are verified](https://agentmcpdirectory.com/method/)

Data

[CSV and JSON](https://agentmcpdirectory.com/data/)

Markdown

[This page as markdown](https://agentmcpdirectory.com/directory/letter/b/index.md)

## Sources

-   [Official MCP Registry API](https://registry.modelcontextprotocol.io/v0/servers), read 4 November 2026
-   [Ora public leaderboard](https://ora.ai/leaderboard?utm_source=agentmcpdirectory.com&utm_medium=referral&utm_campaign=list), read 4 November 2026
-   [Ora leaderboard, GET /api/leaderboard](https://ora.ai/api/leaderboard?utm_source=agentmcpdirectory.com&utm_medium=referral&utm_campaign=list), read 5 November 2026
-   [Ora API reference, including GET /api/score/{domain}](https://ora.ai/llms-full.txt?utm_source=agentmcpdirectory.com&utm_medium=referral&utm_campaign=list), read 5 November 2026

Last reviewed 5 November 2026
