---
title: "Payments & Fintech: MCP servers and CLIs | Agent MCP Directory"
description: "Payments & Fintech: 29 companies, 5 with tools listed and 0 with a CLI on record, checked 4 November 2026. Endpoint, auth type and tools on each entry."
canonical: https://agentmcpdirectory.com/directory/category/payments-and-fintech
site: "Agent MCP Directory"
last_updated: 2026-11-05
section: "Directory lists"
---

# Payments & Fintech: MCP servers and CLIs | Agent MCP Directory

> Payments & Fintech: 29 companies, 5 with tools listed and 0 with a CLI on record, checked 4 November 2026. Endpoint, auth type and tools on each entry.

Source: https://agentmcpdirectory.com/directory/category/payments-and-fintech
Site: Agent MCP Directory
Last reviewed: 2026-11-05

# Payments & Fintech: MCP servers and CLIs

29 companies in Payments & Fintech: 5 listed tools to a client with no credentials, 23 answered with a sign-in challenge (not counted) and 0 have a CLI on record. Rows run from AI Mail MCP to Vike. Categories follow Ora's leaderboard where the company is scored there, and a registry description elsewhere.

## Rows

| Company | MCP server | CLI | Ora score | OpenAPI | WebMCP | Last verified |
| --- | --- | --- | --- | --- | --- | --- |
| AI Mail MCP aimailmcp.com | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | not read | 2026-11-04 |
| Beancount.io beancount.io | Sign-in required OAuth DCR; tools not seen, not counted | – | 70 B | yes | not read | 2026-11-04 |
| BeliefState beliefstate.ai | Sign-in required OAuth DCR; tools not seen, not counted | – |  | yes | not read | 2026-11-04 |
| Bitculator bitculator.com | Credential wall API key | – |  | – | not read | 2026-11-04 |
| BlindPay blindpay.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 90 A | yes | no | 2026-11-04 |
| Checkout.com checkout.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 73 B | – | no | 2026-11-04 |
| CoinMarketCap coinmarketcap.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 60 C | – | no | 2026-11-04 |
| Dodo Payments dodopayments.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 84 B | – | not read | 2026-11-04 |
| Easy itseasy.co | Verified no auth | – | 87 A | – | no | 2026-11-04 |
| ElevenFlo elevenflo.com | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | not read | 2026-11-04 |
| Forter forter.com | Verified no auth | – | 92 A | yes | no | 2026-11-04 |
| Frihet frihet.io | Sign-in required OAuth DCR; tools not seen, not counted | – |  | yes | not read | 2026-11-04 |
| GoCardless gocardless.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 47 D | – | no | 2026-11-04 |
| GuruHotel guruhotel.com | Verified no auth | – | 71 B | – | no | 2026-11-04 |
| Kema kema-studio.com | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | not read | 2026-11-04 |
| Lezzoo lezzoo.com | Verified no auth | – | 69 C | – | no | 2026-11-04 |
| Mercado Pago mercadopago.com | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | no | 2026-11-04 |
| Paddle paddle.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 69 C | – | no | 2026-11-04 |
| PayPal paypal.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 70 B | – | no | 2026-11-04 |
| Plaid plaid.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 72 B | – | no | 2026-11-04 |
| Ramp ramp.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 68 C | – | no | 2026-11-04 |
| Square square.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 26 F | – | not read | 2026-11-04 |
| Square squareup.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 57 C | – | no | 2026-11-04 |
| Stripe stripe.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 74 B | yes | no | 2026-11-04 |
| TapTax taptax.co.uk | Verified no auth | – |  | – | not read | 2026-11-04 |
| Tesorio tesorio.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 38 D | – | no | 2026-11-04 |
| The Bridge thebridge.dev | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | not read | 2026-11-04 |
| Twelve Data twelvedata.com | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | not read | 2026-11-04 |
| Vike vike.io | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | not read | 2026-11-04 |

Ora score is Ora's cached score and grade for the company's domain, read on 5 November 2026 from GET /api/score/{domain}, or from Ora's GET /api/leaderboard of the same day where that was read first (a vendor-published figure). A blank cell means Ora returned no cached score for the domain, or the domain was not read.

MCP status

-   [Verified](https://agentmcpdirectory.com/directory/status/verified/) 263
-   [Sign-in required, tools not seen, not counted](https://agentmcpdirectory.com/directory/status/sign-in/) 533
-   [Credential wall](https://agentmcpdirectory.com/directory/status/credential-wall/) 19
-   [No answer](https://agentmcpdirectory.com/directory/status/no-answer/) 47
-   [No tools listed](https://agentmcpdirectory.com/directory/status/no-tools/) 2
-   [None found](https://agentmcpdirectory.com/directory/status/none-found/) 472

Auth type

-   [No authentication](https://agentmcpdirectory.com/directory/auth/none/) 263
-   [API key](https://agentmcpdirectory.com/directory/auth/api-key/) 19
-   [OAuth with client registration](https://agentmcpdirectory.com/directory/auth/oauth-dcr/) 517
-   [OAuth without client registration](https://agentmcpdirectory.com/directory/auth/oauth/) 16

Edition

4 November 2026

Method

[How rows are verified](https://agentmcpdirectory.com/method/)

Data

[CSV and JSON](https://agentmcpdirectory.com/data/)

Markdown

[This page as markdown](https://agentmcpdirectory.com/directory/category/payments-and-fintech/index.md)

## Sources

-   [Official MCP Registry API](https://registry.modelcontextprotocol.io/v0/servers), read 4 November 2026
-   [Ora public leaderboard](https://ora.ai/leaderboard?utm_source=agentmcpdirectory.com&utm_medium=referral&utm_campaign=list), read 4 November 2026
-   [Ora leaderboard, GET /api/leaderboard](https://ora.ai/api/leaderboard?utm_source=agentmcpdirectory.com&utm_medium=referral&utm_campaign=list), read 5 November 2026
-   [Ora API reference, including GET /api/score/{domain}](https://ora.ai/llms-full.txt?utm_source=agentmcpdirectory.com&utm_medium=referral&utm_campaign=list), read 5 November 2026

Last reviewed 5 November 2026
