---
title: "Developer Tools: MCP servers and CLIs | Agent MCP Directory"
description: "Developer Tools: 450 companies, 41 with tools listed and 8 with a CLI on record, checked 4 November 2026. Endpoint, auth type and tools on each entry."
canonical: https://agentmcpdirectory.com/directory/category/developer-tools
site: "Agent MCP Directory"
last_updated: 2026-11-05
section: "Directory lists"
---

# Developer Tools: MCP servers and CLIs | Agent MCP Directory

> Developer Tools: 450 companies, 41 with tools listed and 8 with a CLI on record, checked 4 November 2026. Endpoint, auth type and tools on each entry.

Source: https://agentmcpdirectory.com/directory/category/developer-tools
Site: Agent MCP Directory
Last reviewed: 2026-11-05

# Developer Tools: MCP servers and CLIs

450 companies in Developer Tools: 41 listed tools to a client with no credentials, 96 answered with a sign-in challenge (not counted) and 8 have a CLI on record. This page lists rows 1 to 100, from 3Dsellers to Dailybot.

## Rows 1 to 100

| Company | MCP server | CLI | Ora score | OpenAPI | WebMCP | Last verified |
| --- | --- | --- | --- | --- | --- | --- |
| 3Dsellers 3dsellers.com | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | not read | 2026-11-04 |
| a0.dev a0.dev | None found | – | 51 C | – | no | 2026-11-04 |
| Aaly aaly.io | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | not read | 2026-11-04 |
| Abstra abstra.io | No answer | – | 55 C | – | no | 2026-11-04 |
| Actual AI actual.ai | None found | – | 81 B | yes | no | 2026-11-04 |
| Aden adenhq.com | None found | – | 70 B | – | no | 2026-11-04 |
| AgentData agentdata.run | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | not read | 2026-11-04 |
| aictrl aictrl.dev | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | not read | 2026-11-04 |
| Aider aider.chat | None found | – | 41 D | – | no | 2026-11-04 |
| Anchore anchore.com | None found | – | 46 D | – | no | 2026-11-04 |
| Andi andiai.com | Sign-in required OAuth; tools not seen, not counted | – | 86 A | yes | no | 2026-11-04 |
| Anima animaapp.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 67 C | – | no | 2026-11-04 |
| Any.do any.do | Sign-in required OAuth DCR; tools not seen, not counted; endpoint found by subdomain guess; it answered with a sign-in challenge and was not verified | – | 66 C | yes | no | 2026-11-04 |
| Anytype anytype.io | None found | – | 40 D | – | no | 2026-11-04 |
| AppVeyor appveyor.com | None found | – | 40 D | – | no | 2026-11-04 |
| Ara ara.so | None found | – | 53 C | – | no | 2026-11-04 |
| Archbee archbee.com | None found | – | 63 C | – | no | 2026-11-04 |
| Archil archil.com | None found | – | 62 C | – | no | 2026-11-04 |
| Arga Labs argalabs.com | None found | – | 65 C | – | no | 2026-11-04 |
| Artie artie.com | Sign-in required OAuth DCR; tools not seen, not counted; endpoint found by subdomain guess; it answered with a sign-in challenge and was not verified | – | 68 C | – | no | 2026-11-04 |
| Artillery artillery.io | None found | – | 55 C | – | no | 2026-11-04 |
| Assembla assembla.com | None found | – | 52 C | – | no | 2026-11-04 |
| AssemblyAI assemblyai.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 77 B | yes | no | 2026-11-04 |
| assistant-ui assistant-ui.com | None found | – | 79 B | – | no | 2026-11-04 |
| Astro astro.build | Verified no auth | – | 52 C | – | no | 2026-11-04 |
| Autosana autosana.ai | Sign-in required OAuth DCR; tools not seen, not counted; endpoint found by subdomain guess; it answered with a sign-in challenge and was not verified | – | 72 B | – | no | 2026-11-04 |
| Aviator aviator.co | None found | – | 55 C | – | no | 2026-11-04 |
| Avo avo.app | Sign-in required OAuth DCR; tools not seen, not counted; endpoint found by subdomain guess; it answered with a sign-in challenge and was not verified | – | 45 D | – | no | 2026-11-04 |
| AWS api.aws | Verified no auth | – |  | – | not read | 2026-11-04 |
| Axiom axiom.co | Sign-in required OAuth DCR; tools not seen, not counted | – | 64 C | – | not read | 2026-11-04 |
| Axolo axolo.co | None found | – | 41 D | – | no | 2026-11-04 |
| Azure azure.com | None found | – | 58 C | – | no | 2026-11-04 |
| Base44 base44.com | None found | – | 86 A | – | no | 2026-11-04 |
| Beam beam.cloud | None found | – | 74 B | – | no | 2026-11-04 |
| Bear bear.app | None found | – | 40 D | – | no | 2026-11-04 |
| BigTime bigtime.net | None found | – | 41 D | – | no | 2026-11-04 |
| Bird bird.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 91 A | – | no | 2026-11-04 |
| Bitbucket bitbucket.org | None found | – | 34 D | – | no | 2026-11-04 |
| Bitly bitly.com | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | no | 2026-11-04 |
| Bitrise bitrise.io | Sign-in required OAuth DCR; tools not seen, not counted; endpoint found by subdomain guess; it answered with a sign-in challenge and was not verified | – | 68 C | – | no | 2026-11-04 |
| Blaxel blaxel.ai | None found | – | 80 B | – | no | 2026-11-04 |
| Bolt bolt.new | None found | – | 65 C | – | no | 2026-11-04 |
| Botcity botcity.dev | None found | – | 65 C | – | not read | 2026-11-04 |
| Bowmark bowmark.ai | Verified no auth | – |  | – | not read | 2026-11-04 |
| Brainboard brainboard.co | None found | – | 65 C | – | no | 2026-11-04 |
| Browserbook browserbook.com | None found | – | 40 D | – | no | 2026-11-04 |
| Browserstack browserstack.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 60 C | – | no | 2026-11-04 |
| BuildBuddy buildbuddy.io | None found | – | 44 D | – | no | 2026-11-04 |
| Builder.io builder.io | None found | – | 45 D | – | no | 2026-11-04 |
| BuildJet buildjet.com | None found | – | 45 D | – | no | 2026-11-04 |
| Buildwithglide buildwithglide.com | None found | – | 45 D | – | no | 2026-11-04 |
| Bun bun.sh | None found | – | 49 C | – | no | 2026-11-04 |
| Capacities capacities.io | Sign-in required OAuth DCR; tools not seen, not counted | – | 78 B | – | no | 2026-11-04 |
| Cedana cedana.ai | None found | – | 34 D | – | no | 2026-11-04 |
| Cekura cekura.ai | None found | – | 82 B | – | no | 2026-11-04 |
| Chonkie chonkie.ai | No answer | – | 43 D | – | no | 2026-11-04 |
| Ciphyr ciphyr.ai | Verified no auth | – |  | – | not read | 2026-11-04 |
| Clarm clarm.com | None found | – | 69 C | yes | no | 2026-11-04 |
| Claude claude.com | Verified no auth | – | 62 C | – | no | 2026-11-04 |
| Clidey clidey.com | None found | – | 38 D | – | no | 2026-11-04 |
| Cline cline.bot | None found | – | 77 B | – | no | 2026-11-04 |
| Clockify™ clockify.me | None found | – | 64 C | – | no | 2026-11-04 |
| Cloudchipr cloudchipr.com | Sign-in required OAuth DCR; tools not seen, not counted; endpoint found by subdomain guess; it answered with a sign-in challenge and was not verified | – | 55 C | – | no | 2026-11-04 |
| Cloudglue cloudglue.dev | Sign-in required OAuth; tools not seen, not counted; endpoint found by subdomain guess; it answered with a sign-in challenge and was not verified | – | 77 B | – | no | 2026-11-04 |
| Cloudinary cloudinary.com | Sign-in required OAuth DCR; tools not seen, not counted | – | 83 B | – | no | 2026-11-04 |
| Cloudthread cloudthread.io | None found | – | 41 D | – | not read | 2026-11-04 |
| Clubhouse clubhouse.io | None found | – | 62 C | yes | no | 2026-11-04 |
| cmux cmux.com | None found | – | 43 D | – | no | 2026-11-04 |
| Coasts coasts.dev | None found | – | 40 D | – | no | 2026-11-04 |
| Code Climate codeclimate.com | None found | – | 50 C | – | no | 2026-11-04 |
| Codeanywhere codeanywhere.com | None found | – | 40 D | – | no | 2026-11-04 |
| Codeberg.org codeberg.org | None found | – | 54 C | – | no | 2026-11-04 |
| Codecov codecov.io | None found | – | 68 C | – | not read | 2026-11-04 |
| Codeium codeium.com | None found | – | 49 C | – | no | 2026-11-04 |
| Codemagic codemagic.io | None found | – | 58 C | – | no | 2026-11-04 |
| Coder coder.com | None found | – | 70 B | – | no | 2026-11-04 |
| CodeSandbox codesandbox.io | None found | – | 44 D | – | no | 2026-11-04 |
| Codev co.dev | None found | – | 50 C | – | no | 2026-11-04 |
| Compyle compyle.ai | None found | – | 55 C | – | no | 2026-11-04 |
| Concourse CI concourse-ci.org | None found | – | 41 D | – | no | 2026-11-04 |
| Conductor conductor.build | None found | – | 72 B | – | no | 2026-11-04 |
| Confident AI confident-ai.com | Sign-in required OAuth DCR; tools not seen, not counted; endpoint found by subdomain guess; it answered with a sign-in challenge and was not verified | – | 90 A | – | no | 2026-11-04 |
| ConnectMachine connectmachine.ai | Sign-in required OAuth DCR; tools not seen, not counted | – |  | – | not read | 2026-11-04 |
| Contentful contentful.com | Sign-in required OAuth DCR; tools not seen, not counted; endpoint found by subdomain guess; it answered with a sign-in challenge and was not verified | contentful-cli | 74 B | – | no | 2026-11-04 |
| Contentstack contentstack.com | Credential wall API key | – | 67 C | – | no | 2026-11-04 |
| Continue continue.dev | No answer | – | 54 C | – | no | 2026-11-04 |
| Convoy getconvoy.io | None found | – | 59 C | – | no | 2026-11-04 |
| CORE getcore.me | No answer | – | 55 C | – | no | 2026-11-04 |
| Corsair corsair.dev | Sign-in required OAuth DCR; tools not seen, not counted | – | 67 C | – | no | 2026-11-04 |
| Cortex cortex.io | Sign-in required OAuth DCR; tools not seen, not counted | – | 57 C | – | no | 2026-11-04 |
| Cosine cosine.sh | None found | – | 37 D | – | no | 2026-11-04 |
| Cosmic cosmicjs.com | None found | – | 75 B | yes | no | 2026-11-04 |
| Courier courier.com | Verified no auth; endpoint found by subdomain guess, verified by connecting | – | 57 C | – | no | 2026-11-04 |
| Coval coval.dev | Sign-in required OAuth DCR; tools not seen, not counted; endpoint found by subdomain guess; it answered with a sign-in challenge and was not verified | – | 65 C | – | no | 2026-11-04 |
| cubic cubic.dev | Sign-in required OAuth DCR; tools not seen, not counted | – | 82 B | – | no | 2026-11-04 |
| Cursor cursor.com | None found | – | 74 B | – | no | 2026-11-04 |
| Cyberdesk cyberdesk.io | None found | – | 74 B | – | no | 2026-11-04 |
| Cypress Cloud cypress.io | Sign-in required OAuth DCR; tools not seen, not counted | – | 62 C | – | no | 2026-11-04 |
| Dagger dagger.io | None found | – | 48 C | – | no | 2026-11-04 |
| Dailybot dailybot.com | None found | – | 76 B | yes | no | 2026-11-04 |

Ora score is Ora's cached score and grade for the company's domain, read on 5 November 2026 from GET /api/score/{domain}, or from Ora's GET /api/leaderboard of the same day where that was read first (a vendor-published figure). A blank cell means Ora returned no cached score for the domain, or the domain was not read.

MCP status

-   [Verified](https://agentmcpdirectory.com/directory/status/verified/) 263
-   [Sign-in required, tools not seen, not counted](https://agentmcpdirectory.com/directory/status/sign-in/) 533
-   [Credential wall](https://agentmcpdirectory.com/directory/status/credential-wall/) 19
-   [No answer](https://agentmcpdirectory.com/directory/status/no-answer/) 47
-   [No tools listed](https://agentmcpdirectory.com/directory/status/no-tools/) 2
-   [None found](https://agentmcpdirectory.com/directory/status/none-found/) 472

Auth type

-   [No authentication](https://agentmcpdirectory.com/directory/auth/none/) 263
-   [API key](https://agentmcpdirectory.com/directory/auth/api-key/) 19
-   [OAuth with client registration](https://agentmcpdirectory.com/directory/auth/oauth-dcr/) 517
-   [OAuth without client registration](https://agentmcpdirectory.com/directory/auth/oauth/) 16

Edition

4 November 2026

Method

[How rows are verified](https://agentmcpdirectory.com/method/)

Data

[CSV and JSON](https://agentmcpdirectory.com/data/)

Markdown

[This page as markdown](https://agentmcpdirectory.com/directory/category/developer-tools/index.md)

## Sources

-   [Official MCP Registry API](https://registry.modelcontextprotocol.io/v0/servers), read 4 November 2026
-   [Ora public leaderboard](https://ora.ai/leaderboard?utm_source=agentmcpdirectory.com&utm_medium=referral&utm_campaign=list), read 4 November 2026
-   [Ora leaderboard, GET /api/leaderboard](https://ora.ai/api/leaderboard?utm_source=agentmcpdirectory.com&utm_medium=referral&utm_campaign=list), read 5 November 2026
-   [Ora API reference, including GET /api/score/{domain}](https://ora.ai/llms-full.txt?utm_source=agentmcpdirectory.com&utm_medium=referral&utm_campaign=list), read 5 November 2026

Last reviewed 5 November 2026
