---
title: "Wix: the 360 agent-readiness check | Agent MCP Directory"
description: "Wix on Ora's agent-readiness scan, read 2026-11-09: 65 of 100, grade C, with the MCP, API and OAuth surfaces an agent can call."
canonical: https://agentmcpdirectory.com/blog/wix-agent-readiness
site: "Agent MCP Directory"
last_updated: 2026-11-09
date: 2026-11-09
section: "360 checks"
---

# Wix: the 360 agent-readiness check | Agent MCP Directory

> Wix on Ora's agent-readiness scan, read 2026-11-09: 65 of 100, grade C, with the MCP, API and OAuth surfaces an agent can call.

Source: https://agentmcpdirectory.com/blog/wix-agent-readiness
Site: Agent MCP Directory
Last reviewed: 2026-11-09

# Wix: the 360 agent-readiness check

Wix scores 65 of 100 on Ora's agent-readiness scan, a C, read 9 November 2026. Of the five surfaces an agent acts on, Ora found 2: OAuth, a command line. An MCP server behind a login, and 56 characters of home page without JavaScript.

On 9 November 2026 the public site at wix.com scored 65 of 100 on [Ora's](https://ora.ai/?utm_source=agentmcpdirectory.com&utm_medium=referral&utm_campaign=check) agent-readiness scan, a C, in Ora's Commerce Tools category. Ora probes a site the way an agent would: it requests pages with the agents' own user agents, reads robots.txt, looks for the files agents read, and tries the API, MCP and payment surfaces. This check reads the act layer first, because that is what the directory records, then the door, what an agent can read, and whether the company is found and recommended. Ora's one-line summary: Wix offers strong discoverability and a published SDK and registry presence, but lacks a public OpenAPI spec and a reachable public API surface for agents.

## The score

| Layer | Asks | Points | Share |
| --- | --- | --- | --- |
| Usability | Can agents use it | 30 of 58 | 52% |
| Access | Can agents read it | 38 of 60 | 63% |
| Discovery | Can agents find and recommend it | 17 of 18 | 94% |
| Payments | Can agents pay | 0 of 0 | none apply |
| Total | Grade C | 65 of 100 | 65% |

## What an agent can do

The surfaces an agent acts on: an API it can find and call, an MCP server, an agent card, OAuth metadata, a command line. This is the layer the directory records, so it comes first. 2 checks in this group do not apply to this site and are left out.

In the directory, Wix sign-in required, tools not seen, not counted; the connector run of 4 November 2026 is on [the entry page](https://agentmcpdirectory.com/directory/wix-com/). Ora's MCP server check for the same domain reads partial; the two look for different things, the directory for a server that answers a handshake and lists tools, Ora for a server it can find from the site.

| Check | Result | Points | What Ora saw |
| --- | --- | --- | --- |
| MCP server / manifest mcp-server | Partial | 5 of 6 | MCP server detected at https://mcp.wix.com/mcp; it requires authentication. Presence is verified (5/6), but Ora could not inspect its tools or verify access scopes without credentials. |
| MCP well-known discovery mcp-well-known-discovery | Partial | 1 of 2 | MCP server at https://mcp.wix.com/mcp - list its server card, hosted on your own domain, in /.well-known/ai-catalog.json so MCP clients can discover it |
| Public API with reachable endpoints public-api | Fail | 0 of 7 | No publicly reachable API surface detected (REST and GraphQL both absent or auth-gated) |
| Public API/docs linked from homepage public-api-docs | Fail | 0 of 3 | No public API or documentation page linked from homepage |
| Developer portal developer-portal | Pass | 6 of 6 | Developer portal found at /dashboard |
| OpenAPI spec published openapi-spec | Fail | 0 of 7 | No OpenAPI/Swagger specification found |
| API catalog (RFC 9727) api-catalog-rfc9727 | Fail | 0 of 2 | No /.well-known/api-catalog found (RFC 9727) |
| A2A / agent-card a2a-agent-card | Fail | 0 of 2 | No A2A agent card found at /.well-known/agent-card.json |
| Agent discovery file agent-discovery-file | Fail | 0 of 2 | No agent discovery file found |
| OAuth 2.0 support oauth-support | Pass | 5 of 5 | OAuth authorization server metadata at https://mcp.wix.com |
| OAuth Protected Resource metadata (RFC 9728) oauth-protected-resource | Pass | 2 of 2 | no detail published |
| auth.md exists auth-md-exists | Fail | 0 of 2 | No /auth.md found at site root |
| WebMCP support webmcp | Fail | 0 of 5 | No WebMCP support detected - no document.modelContext / navigator.modelContext usage found |
| NLWeb /ask endpoint nlweb-ask | Fail | 0 of 1 | No NLWeb-conformant /ask endpoint found via GET or POST |
| CLI tool available cli-tool | Pass | 3 of 3 | CLI package found on npm: @wix/cli |
| Multi-language SDK packages rest-sdk-packages | Partial | 2 of 3 | SDK packages found in npm, rubygems |
| JSON error responses json-error-responses | Fail | 0 of 4 | API does not return JSON error responses (or no API detected) |

## At the door

What the site answers when a request arrives with an agent's user agent, and what robots.txt says to agents.

| Check | Result | Points | What Ora saw |
| --- | --- | --- | --- |
| Not blocked by bot detection bot-detection | Pass | 2 of 2 | Site accessible to 4 agent user-agents (ChatGPT-User, OAI-SearchBot, Claude-User, PerplexityBot). |
| Agent crawler reachability agent-crawler-reachability | Pass | 2 of 2 | Reachable to every agent we tested - ChatGPT-User: reachable, OAI-SearchBot: reachable, Claude-User: reachable, PerplexityBot: reachable |
| robots.txt AI crawler policy robots-ai-policy-quality | Pass | 2 of 2 | AI search crawlers: allowed in 3 of 3 checks (3 crawlers on 1 page). AI training crawlers: allowed in 2 of 2 checks (2 crawlers on 1 page), not scored. |
| robots.txt agent-user policy robots-agent-user-policy | Pass | 2 of 2 | No applicable crawl or usage restriction found for 3 user-triggered agents (chatgpt-user, claude-user, perplexity-user) on 1 public page: https://wix.com/. Declared policy only; |
| Content behind auth docs-auth-gate | Pass | 2 of 2 | All 5 sampled pages are publicly readable (5 with substantive content) |
| Homepage not hidden from search noindex-directives | Pass | 1 of 1 | No noindex on the homepage: no robots, googlebot or bingbot meta tag and no X-Robots-Tag header hides it from search. |
| Redirect hygiene redirect-hygiene | Pass | 1 of 1 | no detail published |
| Web Bot Auth directory web-bot-auth-directory | Fail | 0 of 2 | No /.well-known/http-message-signatures-directory found |

## What an agent can read

Whether the text is in the first response, what the site publishes for agents, and how it describes itself to them.

| Check | Result | Points | What Ora saw |
| --- | --- | --- | --- |
| Content without JavaScript content-no-js | Partial | 1 of 3 | Homepage: The homepage has little text without JavaScript (56 chars), though nothing in it shows it needs JavaScript to render. 3 of 3 sampled inner pages have text without JavaScript (2 skipped). |
| Page token budget page-token-budget | Pass | 1 of 1 | All 6 measured pages fit an agent context budget (largest ~4K tokens) |
| Sitemap exists sitemap | Pass | 2 of 2 | Valid sitemap found at https://www.wix.com/sitemap.xml with 10828 entries |
| Sitemap freshness (lastmod) sitemap-lastmod | Pass | 1 of 1 | no detail published |
| llms.txt exists llms-txt-exists | Pass | 1 of 1 | Found the llms.txt at https://wix.com/llms.txt. |
| llms.txt formatting llms-txt-formatting | Partial | 1 of 2 | The llms.txt at https://wix.com/llms.txt is well-formatted with markdown links, but at 37,905 characters it exceeds the 30,000-character recommendation for a navigation index. |
| llms.txt links resolve llms-txt-links-resolve | Pass | 2 of 2 | no detail published |
| Markdown agent docs markdown-negotiation | Fail | 0 of 1 | Missing markdown content negotiation. Homepage returned text/html when probed with Accept: text/markdown (expected text/markdown), and none of the well-known root paths (/llms.md, /auth.md, /agents.md, /developers.md, |
| Markdown URL fallback markdown-url-fallback | Fail | 0 of 2 | Homepage does not support the .md suffix. Probed https://wix.com/index.md and it did not return markdown (expected text/markdown content-type or a heading-led non-HTML body). |
| Bot-UA markdown serving agent-ua-markdown | Fail | 0 of 1 | No probed bot User-Agent (ChatGPT-User, Claude-User, Perplexity-User) receives markdown when requesting HTML. Optional: detect AI-bot UAs server-side and serve them a markdown representation directly. |
| Agent mode view agent-mode-view | Fail | 0 of 2 | ?mode=agent returns same content as homepage (no dedicated agent view) |
| JSON-LD structured data json-ld | Partial | 2 of 4 | JSON-LD Organization found - missing description on this entity |
| Organization schema completeness org-schema-completeness | Partial | 1 of 2 | Organization schema found but missing: address |
| JSON-LD entity linking (sameAs) json-ld-entity-linking | Pass | 2 of 2 | no detail published |
| Schema type breadth schema-type-breadth | Pass | 2 of 2 | no detail published |
| Metadata completeness metadata-completeness | Pass | 2 of 2 | All metadata signals present: canonical URL, lang="en", og:image, og:type |
| Agent instruction / when-to-use agent-instruction | Fail | 0 of 3 | No agent instruction file with when-to-use guidance found |

## Found and recommended

Whether an assistant can find the company by name, confirm what it is, and see it in the registries agents read.

| Check | Result | Points | What Ora saw |
| --- | --- | --- | --- |
| Brand name discoverability brand-search-accuracy | Pass | 3 of 3 | wix.com ranks #4 for "wix.com" (searched your brand name alone: no main product term from your homepage qualified) |
| Wikipedia / Wikidata entity presence wikipedia-presence | Pass | 4 of 4 | Wikipedia "Wix.com" and Wikidata Q420506 both verified - domain confirmed on both sources |
| Developer resource discoverability agentic-search-specific | Pass | 3 of 3 | no detail published |
| Listed in MCP registries mcp-registry-listed | Pass | 1 of 1 | no detail published |
| NPM/PyPI SDK package npm-sdk-package | Pass | 1 of 1 | no detail published |
| ChatGPT app listed chatgpt-app-listed | Pass | 2 of 2 | no detail published |
| Registry branding registry-branding | Fail | 0 of 2 | No registry branding (name, icon, description) found |
| Listed on skills.sh skills-sh-listed | Pass | 1 of 1 | no detail published |
| ARD discovery ard-catalog | Fail | 0 of 1 | No /.well-known/ard.json, no same-site rel="ard" link, and no legacy /.well-known/ai-catalog.json |

## Payments

The agent payment protocols Ora probes for. A site that sells nothing has nothing here, and Ora scores the layer out of zero when none applies.

| Check | Result | Points | What Ora saw |
| --- | --- | --- | --- |
| UCP - Universal Commerce Protocol ucp-support | Partial | 0 of 3 | no UCP (Universal Commerce Protocol) signals detected |
| ACP - Agentic Commerce Protocol acp-support | Partial | 0 of 3 | no ACP (Agentic Commerce Protocol) signals detected |
| ACP delegate payment acp-delegate-payment | Partial | 0 of 3 | No ACP Delegate Payment signals detected |
| AP2 - Agent Payments Protocol ap2-support | Partial | 0 of 3 | No AP2 (Agent Payments Protocol) signals detected |
| x402 payment protocol x402-support | Partial | 0 of 2 | No x402 payment protocol support detected |
| MPP payment protocol mpp-support | Partial | 0 of 2 | No MPP (Machine Payments Protocol) support detected |

## The fixes worth most points

Ora attaches an estimate to each failing or partial check: how many points the site would gain by passing it. These are the 5 with the largest estimates for Wix, with what Ora observed. The wording of each fix is Ora's; [the 28 checks it runs on an MCP server](https://agentmcpdirectory.com/mcp-checks/) are listed with their layer and tier.

-   Public API with reachable endpoints: fail, 0 of 7, about 5.4 points to gain. Ora saw: No publicly reachable API surface detected (REST and GraphQL both absent or auth-gated)
-   OpenAPI spec published: fail, 0 of 7, about 3.9 points to gain. Ora saw: No OpenAPI/Swagger specification found
-   Scoped permissions: fail, 0 of 5, about 3.8 points to gain. Ora saw: No declared OAuth scopes, security schemes, or scoped-permission documentation found
-   WebMCP support: fail, 0 of 5, about 3.8 points to gain. Ora saw: No WebMCP support detected - no document.modelContext / navigator.modelContext usage found
-   JSON error responses: fail, 0 of 4, about 3.1 points to gain. Ora saw: API does not return JSON error responses (or no API detected)

## Our read

Wix has an MCP server and no public API an agent can reach without a key. The server at mcp.wix.com/mcp answers and requires authentication, OAuth authorization server metadata is on the same host, @wix/cli is on npm, SDKs are in npm and rubygems and wix.com serves an llms.txt. The public API check scored 0 of 7 because neither REST nor GraphQL answered anonymously, no documentation page is linked from the home page, the developer portal Ora found at /dashboard is a login, and there is no OpenAPI specification and no declared scopes. The home page gives an agent 56 characters of text without JavaScript, which is the content row failed outright, under an Organization block missing its description. For a platform that hosts millions of small-business sites, the act layer is a server behind a login and a home page that needs a browser; the checklist asks for a documentation page an agent can reach first.

## Test your own surfaces

The scan above is free and needs no account: enter a domain at [ora.ai](https://ora.ai/?utm_source=agentmcpdirectory.com&utm_medium=referral&utm_campaign=check) and read the same four layers for your own site. For an MCP server, Ora scans the server URL itself and runs 28 of its 132 public checks on it, which is why it is the check this directory recommends; [the reasons, the limits and the alternatives](https://agentmcpdirectory.com/test-your-mcp-server/) are on their own page. The command below runs the same audit from a terminal and exits with 1 under the score you set, so it can gate a deploy.

```bash
npx ax@0.10 audit https://example.com --min-score 70
```

[All 360 checks](https://agentmcpdirectory.com/blog/), one company a day. Corrections to [the corrections page](https://agentmcpdirectory.com/corrections/).

Edition

4 November 2026

Method

[How rows are verified](https://agentmcpdirectory.com/method/)

Data

[CSV and JSON](https://agentmcpdirectory.com/data/)

Markdown

[This page as markdown](https://agentmcpdirectory.com/blog/wix-agent-readiness/index.md)

## Sources

-   [Ora's scan of wix.com, GET /api/score (vendor)](https://ora.ai/api/score/wix.com?utm_source=agentmcpdirectory.com&utm_medium=referral&utm_campaign=check), read 9 November 2026
-   [Ora's scoring rules, version 2 (vendor)](https://ora.ai/api/ranker/releases/2/rules?utm_source=agentmcpdirectory.com&utm_medium=referral&utm_campaign=check), read 9 November 2026
-   [Ora check catalogue, contract 1.38.0](https://ora.ai/api/checks?utm_source=agentmcpdirectory.com&utm_medium=referral&utm_campaign=check), read 5 November 2026
-   [wix.com, the company's site](https://www.wix.com/), read 9 November 2026

Last reviewed 9 November 2026
